Skip to content

Zabanshenas is a solution for identifying the most likely language of a piece of written text. Demo (πŸ‘‡ )

License

Notifications You must be signed in to change notification settings

m3hrdadfi/zabanshenas

Folders and files

NameName
Last commit message
Last commit date

Latest commit

Β 

History

40 Commits
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

Zabanshenas πŸ•΅

DOI



A Transformer-based solution for identifying the most likely language of a written document/text. Zabanshenas is a Persian word that has two meanings:

  • A person who studies linguistics.
  • A way to identify the type of written language.

Introduction

In this repository, I will use another perspective in creating a language detection model using Transformers. Nowadays, Transformers have played a massive role in Natural Language Processing fields. In short, Transformers uses an attention mechanism to boost the speed and extract a high level of information (abstraction).

There are plenty of ways, solutions, and packages to find the language of a written piece of text or document. All of them have their pros and cons. Some able to detect faster and support as many languages as possible. However, in this case, I intend to use Transformers to understand similar groups of languages and cover 235 languages thanks to WiLI-2018 and the Transformer architecture.

This model can detect a written language in three different stages: paragraph, sentence, and subset of text between three and four tokens.

WilI-2018 (Cleaned version)

It is a benchmark for monolingual written natural language identification (high covering of a specific language). It contains 229,095 paragraphs that cover 235 languages. Language distribution includes 122 Indo-European languages, 22 Austronesian languages, 17 Turkic languages, 14 Uralic languages, 11 Niger-Congo languages, 10 Sino-Tibetan languages, 9 Afro-Asiatic languages, 6 constructed languages, and 24 languages of smaller families. It also consists of groups of similar languages and dialects:

  • Arabic, Egyptian Arabic
  • English, Old English, Scots
  • Standard Chinese, Min Nan Chinese, Hakka Chinese, Literary Chinese, Wu Chinese
  • German, Bavarian, Low German, Palatine German, Ripuarisch, Alemannic German, Pennsylvania German
  • Belarusian, Belarusian (Taraschkewiza)
  • Kurdish, Central Kurdish
  • Indonesian, Minangkabau, Banyumasan, Banjar, Sundanese, Javanese
  • Languages are spoken in India:
    • Maithili, Bhojpuri
    • Bengali, Bishnupriya
    • Konkani, Marathi
  • Russian, Komi-Permyak
  • Persian, Gilaki, Mazanderani

On the other hand, this dataset addresses low-resources languages, as shown in Fig 1:

  • Chechen
  • Haitian Creole
  • Newari
  • Pampanga
More info:


Fig 1: The distribution of samples per language.

As well as minor textual snippet languages (word level, character level), as shown in Fig 2, 3:

  • Word Level
    • Literary Chinese
    • Japanese
    • Standard Chinese
    • Wu Chinese
    • Chechen
  • Character Level:
    • Chechen
    • Haitian Creole
    • Newari
    • Minangkabau
    • Pampanga


Fig 2: The distribution of words per language.


Fig 3: The distribution of characters per language.

Instead of using a word or character level of tokenization, I used subword tokenization BPE with max sequence length of 512. It allows the Transformer to have a rich vocabulary size while learning meaningful context-independent representations. The distribution of vocabulary in WiLI-2018 is shown in Fig 4.


Fig 4: The distribution of BPE-tokens per language.

Model (Architecture)

RoBERTa as a candidate model is used for this specific task with the following procedure. Firstly, the model is trained on the WILI-2018 corpus and then fine-tuned as a SequenceClassification task to detect independent and similar languages and dialects. The data is divided into three segments, 70% of the whole data (train + test) as paragraph choices, 15% tokenized into sentences, and what remains, split into the subset of three or five tokens per record to achieve better results.

In total, the dataset consists of a 1M training set, 11K validation set, and 11K testing set.

Evaluation

Precision, recall, F1 scores for each language and level are presented in the following tables.

Paragraph level
language precision recall f1-score
Achinese (ace) 1.000000 0.982143 0.990991
Afrikaans (afr) 1.000000 1.000000 1.000000
Alemannic German (als) 1.000000 0.946429 0.972477
Amharic (amh) 1.000000 0.982143 0.990991
Old English (ang) 0.981818 0.964286 0.972973
Arabic (ara) 0.846154 0.982143 0.909091
Aragonese (arg) 1.000000 1.000000 1.000000
Egyptian Arabic (arz) 0.979592 0.857143 0.914286
Assamese (asm) 0.981818 0.964286 0.972973
Asturian (ast) 0.964912 0.982143 0.973451
Avar (ava) 0.941176 0.905660 0.923077
Aymara (aym) 0.964912 0.982143 0.973451
South Azerbaijani (azb) 0.965517 1.000000 0.982456
Azerbaijani (aze) 1.000000 1.000000 1.000000
Bashkir (bak) 1.000000 0.978261 0.989011
Bavarian (bar) 0.843750 0.964286 0.900000
Central Bikol (bcl) 1.000000 0.982143 0.990991
Belarusian (Taraschkewiza) (be-tarask) 1.000000 0.875000 0.933333
Belarusian (bel) 0.870968 0.964286 0.915254
Bengali (ben) 0.982143 0.982143 0.982143
Bhojpuri (bho) 1.000000 0.928571 0.962963
Banjar (bjn) 0.981132 0.945455 0.962963
Tibetan (bod) 1.000000 0.982143 0.990991
Bosnian (bos) 0.552632 0.375000 0.446809
Bishnupriya (bpy) 1.000000 0.982143 0.990991
Breton (bre) 1.000000 0.964286 0.981818
Bulgarian (bul) 1.000000 0.964286 0.981818
Buryat (bxr) 0.946429 0.946429 0.946429
Catalan (cat) 0.982143 0.982143 0.982143
Chavacano (cbk) 0.914894 0.767857 0.834951
Min Dong (cdo) 1.000000 0.982143 0.990991
Cebuano (ceb) 1.000000 1.000000 1.000000
Czech (ces) 1.000000 1.000000 1.000000
Chechen (che) 1.000000 1.000000 1.000000
Cherokee (chr) 1.000000 0.963636 0.981481
Chuvash (chv) 0.938776 0.958333 0.948454
Central Kurdish (ckb) 1.000000 1.000000 1.000000
Cornish (cor) 1.000000 1.000000 1.000000
Corsican (cos) 1.000000 0.982143 0.990991
Crimean Tatar (crh) 1.000000 0.946429 0.972477
Kashubian (csb) 1.000000 0.963636 0.981481
Welsh (cym) 1.000000 1.000000 1.000000
Danish (dan) 1.000000 1.000000 1.000000
German (deu) 0.828125 0.946429 0.883333
Dimli (diq) 0.964912 0.982143 0.973451
Dhivehi (div) 1.000000 1.000000 1.000000
Lower Sorbian (dsb) 1.000000 0.982143 0.990991
Doteli (dty) 0.940000 0.854545 0.895238
Emilian (egl) 1.000000 0.928571 0.962963
Modern Greek (ell) 1.000000 1.000000 1.000000
English (eng) 0.588889 0.946429 0.726027
Esperanto (epo) 1.000000 0.982143 0.990991
Estonian (est) 0.963636 0.946429 0.954955
Basque (eus) 1.000000 0.982143 0.990991
Extremaduran (ext) 0.982143 0.982143 0.982143
Faroese (fao) 1.000000 1.000000 1.000000
Persian (fas) 0.948276 0.982143 0.964912
Finnish (fin) 1.000000 1.000000 1.000000
French (fra) 0.710145 0.875000 0.784000
Arpitan (frp) 1.000000 0.946429 0.972477
Western Frisian (fry) 0.982143 0.982143 0.982143
Friulian (fur) 1.000000 0.982143 0.990991
Gagauz (gag) 0.981132 0.945455 0.962963
Scottish Gaelic (gla) 0.982143 0.982143 0.982143
Irish (gle) 0.949153 1.000000 0.973913
Galician (glg) 1.000000 1.000000 1.000000
Gilaki (glk) 0.981132 0.945455 0.962963
Manx (glv) 1.000000 1.000000 1.000000
Guarani (grn) 1.000000 0.964286 0.981818
Gujarati (guj) 1.000000 0.982143 0.990991
Hakka Chinese (hak) 0.981818 0.964286 0.972973
Haitian Creole (hat) 1.000000 1.000000 1.000000
Hausa (hau) 1.000000 0.945455 0.971963
Serbo-Croatian (hbs) 0.448276 0.464286 0.456140
Hebrew (heb) 1.000000 0.982143 0.990991
Fiji Hindi (hif) 0.890909 0.890909 0.890909
Hindi (hin) 0.981481 0.946429 0.963636
Croatian (hrv) 0.500000 0.636364 0.560000
Upper Sorbian (hsb) 0.955556 1.000000 0.977273
Hungarian (hun) 1.000000 1.000000 1.000000
Armenian (hye) 1.000000 0.981818 0.990826
Igbo (ibo) 0.918033 1.000000 0.957265
Ido (ido) 1.000000 1.000000 1.000000
Interlingue (ile) 1.000000 0.962264 0.980769
Iloko (ilo) 0.947368 0.964286 0.955752
Interlingua (ina) 1.000000 1.000000 1.000000
Indonesian (ind) 0.761905 0.872727 0.813559
Icelandic (isl) 1.000000 1.000000 1.000000
Italian (ita) 0.861538 1.000000 0.925620
Jamaican Patois (jam) 1.000000 0.946429 0.972477
Javanese (jav) 0.964912 0.982143 0.973451
Lojban (jbo) 1.000000 1.000000 1.000000
Japanese (jpn) 1.000000 1.000000 1.000000
Karakalpak (kaa) 0.965517 1.000000 0.982456
Kabyle (kab) 1.000000 0.964286 0.981818
Kannada (kan) 0.982143 0.982143 0.982143
Georgian (kat) 1.000000 0.964286 0.981818
Kazakh (kaz) 0.980769 0.980769 0.980769
Kabardian (kbd) 1.000000 0.982143 0.990991
Central Khmer (khm) 0.960784 0.875000 0.915888
Kinyarwanda (kin) 0.981132 0.928571 0.954128
Kirghiz (kir) 1.000000 1.000000 1.000000
Komi-Permyak (koi) 0.962264 0.910714 0.935780
Konkani (kok) 0.964286 0.981818 0.972973
Komi (kom) 1.000000 0.962264 0.980769
Korean (kor) 1.000000 1.000000 1.000000
Karachay-Balkar (krc) 1.000000 0.982143 0.990991
Ripuarisch (ksh) 1.000000 0.964286 0.981818
Kurdish (kur) 1.000000 0.964286 0.981818
Ladino (lad) 1.000000 1.000000 1.000000
Lao (lao) 0.961538 0.909091 0.934579
Latin (lat) 0.877193 0.943396 0.909091
Latvian (lav) 0.963636 0.946429 0.954955
Lezghian (lez) 1.000000 0.964286 0.981818
Ligurian (lij) 1.000000 0.964286 0.981818
Limburgan (lim) 0.938776 1.000000 0.968421
Lingala (lin) 0.980769 0.927273 0.953271
Lithuanian (lit) 0.982456 1.000000 0.991150
Lombard (lmo) 1.000000 1.000000 1.000000
Northern Luri (lrc) 1.000000 0.928571 0.962963
Latgalian (ltg) 1.000000 0.982143 0.990991
Luxembourgish (ltz) 0.949153 1.000000 0.973913
Luganda (lug) 1.000000 1.000000 1.000000
Literary Chinese (lzh) 1.000000 1.000000 1.000000
Maithili (mai) 0.931034 0.964286 0.947368
Malayalam (mal) 1.000000 0.982143 0.990991
Banyumasan (map-bms) 0.977778 0.785714 0.871287
Marathi (mar) 0.949153 1.000000 0.973913
Moksha (mdf) 0.980000 0.890909 0.933333
Eastern Mari (mhr) 0.981818 0.964286 0.972973
Minangkabau (min) 1.000000 1.000000 1.000000
Macedonian (mkd) 1.000000 0.981818 0.990826
Malagasy (mlg) 0.981132 1.000000 0.990476
Maltese (mlt) 0.982456 1.000000 0.991150
Min Nan Chinese (nan) 1.000000 1.000000 1.000000
Mongolian (mon) 1.000000 0.981818 0.990826
Maori (mri) 1.000000 1.000000 1.000000
Western Mari (mrj) 0.982456 1.000000 0.991150
Malay (msa) 0.862069 0.892857 0.877193
Mirandese (mwl) 1.000000 0.982143 0.990991
Burmese (mya) 1.000000 1.000000 1.000000
Erzya (myv) 0.818182 0.964286 0.885246
Mazanderani (mzn) 0.981481 1.000000 0.990654
Neapolitan (nap) 1.000000 0.981818 0.990826
Navajo (nav) 1.000000 1.000000 1.000000
Classical Nahuatl (nci) 0.981481 0.946429 0.963636
Low German (nds) 0.982143 0.982143 0.982143
West Low German (nds-nl) 1.000000 1.000000 1.000000
Nepali (macrolanguage) (nep) 0.881356 0.928571 0.904348
Newari (new) 1.000000 0.909091 0.952381
Dutch (nld) 0.982143 0.982143 0.982143
Norwegian Nynorsk (nno) 1.000000 1.000000 1.000000
BokmΓ₯l (nob) 1.000000 1.000000 1.000000
Narom (nrm) 0.981818 0.964286 0.972973
Northern Sotho (nso) 1.000000 1.000000 1.000000
Occitan (oci) 0.903846 0.839286 0.870370
Livvi-Karelian (olo) 0.982456 1.000000 0.991150
Oriya (ori) 0.964912 0.982143 0.973451
Oromo (orm) 0.982143 0.982143 0.982143
Ossetian (oss) 0.982143 1.000000 0.990991
Pangasinan (pag) 0.980000 0.875000 0.924528
Pampanga (pam) 0.928571 0.896552 0.912281
Panjabi (pan) 1.000000 1.000000 1.000000
Papiamento (pap) 1.000000 0.964286 0.981818
Picard (pcd) 0.849057 0.849057 0.849057
Pennsylvania German (pdc) 0.854839 0.946429 0.898305
Palatine German (pfl) 0.946429 0.946429 0.946429
Western Panjabi (pnb) 0.981132 0.962963 0.971963
Polish (pol) 0.933333 1.000000 0.965517
Portuguese (por) 0.774648 0.982143 0.866142
Pushto (pus) 1.000000 0.910714 0.953271
Quechua (que) 0.962963 0.928571 0.945455
Tarantino dialect (roa-tara) 1.000000 0.964286 0.981818
Romansh (roh) 1.000000 0.928571 0.962963
Romanian (ron) 0.965517 1.000000 0.982456
Rusyn (rue) 0.946429 0.946429 0.946429
Aromanian (rup) 0.962963 0.928571 0.945455
Russian (rus) 0.859375 0.982143 0.916667
Yakut (sah) 1.000000 0.982143 0.990991
Sanskrit (san) 0.982143 0.982143 0.982143
Sicilian (scn) 1.000000 1.000000 1.000000
Scots (sco) 0.982143 0.982143 0.982143
Samogitian (sgs) 1.000000 0.982143 0.990991
Sinhala (sin) 0.964912 0.982143 0.973451
Slovak (slk) 1.000000 0.982143 0.990991
Slovene (slv) 1.000000 0.981818 0.990826
Northern Sami (sme) 0.962264 0.962264 0.962264
Shona (sna) 0.933333 1.000000 0.965517
Sindhi (snd) 1.000000 1.000000 1.000000
Somali (som) 0.948276 1.000000 0.973451
Spanish (spa) 0.739130 0.910714 0.816000
Albanian (sqi) 0.982143 0.982143 0.982143
Sardinian (srd) 1.000000 0.982143 0.990991
Sranan (srn) 1.000000 1.000000 1.000000
Serbian (srp) 1.000000 0.946429 0.972477
Saterfriesisch (stq) 1.000000 0.964286 0.981818
Sundanese (sun) 1.000000 0.977273 0.988506
Swahili (macrolanguage) (swa) 1.000000 1.000000 1.000000
Swedish (swe) 1.000000 1.000000 1.000000
Silesian (szl) 1.000000 0.981481 0.990654
Tamil (tam) 0.982143 1.000000 0.990991
Tatar (tat) 1.000000 1.000000 1.000000
Tulu (tcy) 0.982456 1.000000 0.991150
Telugu (tel) 1.000000 0.920000 0.958333
Tetum (tet) 1.000000 0.964286 0.981818
Tajik (tgk) 1.000000 1.000000 1.000000
Tagalog (tgl) 1.000000 1.000000 1.000000
Thai (tha) 0.932203 0.982143 0.956522
Tongan (ton) 1.000000 0.964286 0.981818
Tswana (tsn) 1.000000 1.000000 1.000000
Turkmen (tuk) 1.000000 0.982143 0.990991
Turkish (tur) 0.901639 0.982143 0.940171
Tuvan (tyv) 1.000000 0.964286 0.981818
Udmurt (udm) 1.000000 0.982143 0.990991
Uighur (uig) 1.000000 0.982143 0.990991
Ukrainian (ukr) 0.963636 0.946429 0.954955
Urdu (urd) 1.000000 0.982143 0.990991
Uzbek (uzb) 1.000000 1.000000 1.000000
Venetian (vec) 1.000000 0.982143 0.990991
Veps (vep) 0.982456 1.000000 0.991150
Vietnamese (vie) 0.964912 0.982143 0.973451
Vlaams (vls) 1.000000 0.982143 0.990991
VolapΓΌk (vol) 1.000000 1.000000 1.000000
VΓ΅ro (vro) 0.964286 0.964286 0.964286
Waray (war) 1.000000 0.982143 0.990991
Walloon (wln) 1.000000 1.000000 1.000000
Wolof (wol) 0.981481 0.963636 0.972477
Wu Chinese (wuu) 0.981481 0.946429 0.963636
Xhosa (xho) 1.000000 0.964286 0.981818
Mingrelian (xmf) 1.000000 0.964286 0.981818
Yiddish (yid) 1.000000 1.000000 1.000000
Yoruba (yor) 0.964912 0.982143 0.973451
Zeeuws (zea) 1.000000 0.982143 0.990991
Cantonese (zh-yue) 0.981481 0.946429 0.963636
Standard Chinese (zho) 0.932203 0.982143 0.956522
accuracy 0.963055 0.963055 0.963055
macro avg 0.966424 0.963216 0.963891
weighted avg 0.966040 0.963055 0.963606
Sentence level
language precision recall f1-score
Achinese (ace) 0.754545 0.873684 0.809756
Afrikaans (afr) 0.708955 0.940594 0.808511
Alemannic German (als) 0.870130 0.752809 0.807229
Amharic (amh) 1.000000 0.820000 0.901099
Old English (ang) 0.966667 0.906250 0.935484
Arabic (ara) 0.907692 0.967213 0.936508
Aragonese (arg) 0.921569 0.959184 0.940000
Egyptian Arabic (arz) 0.964286 0.843750 0.900000
Assamese (asm) 0.964286 0.870968 0.915254
Asturian (ast) 0.880000 0.795181 0.835443
Avar (ava) 0.864198 0.843373 0.853659
Aymara (aym) 1.000000 0.901961 0.948454
South Azerbaijani (azb) 0.979381 0.989583 0.984456
Azerbaijani (aze) 0.989899 0.960784 0.975124
Bashkir (bak) 0.837209 0.857143 0.847059
Bavarian (bar) 0.741935 0.766667 0.754098
Central Bikol (bcl) 0.962963 0.928571 0.945455
Belarusian (Taraschkewiza) (be-tarask) 0.857143 0.733333 0.790419
Belarusian (bel) 0.775510 0.752475 0.763819
Bengali (ben) 0.861111 0.911765 0.885714
Bhojpuri (bho) 0.965517 0.933333 0.949153
Banjar (bjn) 0.891566 0.880952 0.886228
Tibetan (bod) 1.000000 1.000000 1.000000
Bosnian (bos) 0.375000 0.323077 0.347107
Bishnupriya (bpy) 0.986301 1.000000 0.993103
Breton (bre) 0.951613 0.893939 0.921875
Bulgarian (bul) 0.945055 0.877551 0.910053
Buryat (bxr) 0.955556 0.843137 0.895833
Catalan (cat) 0.692308 0.750000 0.720000
Chavacano (cbk) 0.842857 0.641304 0.728395
Min Dong (cdo) 0.972973 1.000000 0.986301
Cebuano (ceb) 0.981308 0.954545 0.967742
Czech (ces) 0.944444 0.915385 0.929687
Chechen (che) 0.875000 0.700000 0.777778
Cherokee (chr) 1.000000 0.970588 0.985075
Chuvash (chv) 0.875000 0.836957 0.855556
Central Kurdish (ckb) 1.000000 0.983051 0.991453
Cornish (cor) 0.979592 0.969697 0.974619
Corsican (cos) 0.986842 0.925926 0.955414
Crimean Tatar (crh) 0.958333 0.907895 0.932432
Kashubian (csb) 0.920354 0.904348 0.912281
Welsh (cym) 0.971014 0.943662 0.957143
Danish (dan) 0.865169 0.777778 0.819149
German (deu) 0.721311 0.822430 0.768559
Dimli (diq) 0.915966 0.923729 0.919831
Dhivehi (div) 1.000000 0.991228 0.995595
Lower Sorbian (dsb) 0.898876 0.879121 0.888889
Doteli (dty) 0.821429 0.638889 0.718750
Emilian (egl) 0.988095 0.922222 0.954023
Modern Greek (ell) 0.988636 0.966667 0.977528
English (eng) 0.522727 0.784091 0.627273
Esperanto (epo) 0.963855 0.930233 0.946746
Estonian (est) 0.922222 0.873684 0.897297
Basque (eus) 1.000000 0.941176 0.969697
Extremaduran (ext) 0.925373 0.885714 0.905109
Faroese (fao) 0.855072 0.887218 0.870849
Persian (fas) 0.879630 0.979381 0.926829
Finnish (fin) 0.952830 0.943925 0.948357
French (fra) 0.676768 0.943662 0.788235
Arpitan (frp) 0.867925 0.807018 0.836364
Western Frisian (fry) 0.956989 0.890000 0.922280
Friulian (fur) 1.000000 0.857143 0.923077
Gagauz (gag) 0.939024 0.802083 0.865169
Scottish Gaelic (gla) 1.000000 0.879121 0.935673
Irish (gle) 0.989247 0.958333 0.973545
Galician (glg) 0.910256 0.922078 0.916129
Gilaki (glk) 0.964706 0.872340 0.916201
Manx (glv) 1.000000 0.965517 0.982456
Guarani (grn) 0.983333 1.000000 0.991597
Gujarati (guj) 1.000000 0.991525 0.995745
Hakka Chinese (hak) 0.955224 0.955224 0.955224
Haitian Creole (hat) 0.833333 0.666667 0.740741
Hausa (hau) 0.936709 0.913580 0.925000
Serbo-Croatian (hbs) 0.452830 0.410256 0.430493
Hebrew (heb) 0.988235 0.976744 0.982456
Fiji Hindi (hif) 0.936709 0.840909 0.886228
Hindi (hin) 0.965517 0.756757 0.848485
Croatian (hrv) 0.443820 0.537415 0.486154
Upper Sorbian (hsb) 0.951613 0.830986 0.887218
Hungarian (hun) 0.854701 0.909091 0.881057
Armenian (hye) 1.000000 0.816327 0.898876
Igbo (ibo) 0.974359 0.926829 0.950000
Ido (ido) 0.975000 0.987342 0.981132
Interlingue (ile) 0.880597 0.921875 0.900763
Iloko (ilo) 0.882353 0.821918 0.851064
Interlingua (ina) 0.952381 0.895522 0.923077
Indonesian (ind) 0.606383 0.695122 0.647727
Icelandic (isl) 0.978261 0.882353 0.927835
Italian (ita) 0.910448 0.910448 0.910448
Jamaican Patois (jam) 0.988764 0.967033 0.977778
Javanese (jav) 0.903614 0.862069 0.882353
Lojban (jbo) 0.943878 0.929648 0.936709
Japanese (jpn) 1.000000 0.764706 0.866667
Karakalpak (kaa) 0.940171 0.901639 0.920502
Kabyle (kab) 0.985294 0.837500 0.905405
Kannada (kan) 0.975806 0.975806 0.975806
Georgian (kat) 0.953704 0.903509 0.927928
Kazakh (kaz) 0.934579 0.877193 0.904977
Kabardian (kbd) 0.987952 0.953488 0.970414
Central Khmer (khm) 0.928571 0.829787 0.876404
Kinyarwanda (kin) 0.953125 0.938462 0.945736
Kirghiz (kir) 0.927632 0.881250 0.903846
Komi-Permyak (koi) 0.750000 0.776786 0.763158
Konkani (kok) 0.893491 0.872832 0.883041
Komi (kom) 0.734177 0.690476 0.711656
Korean (kor) 0.989899 0.989899 0.989899
Karachay-Balkar (krc) 0.928571 0.917647 0.923077
Ripuarisch (ksh) 0.915789 0.896907 0.906250
Kurdish (kur) 0.977528 0.935484 0.956044
Ladino (lad) 0.985075 0.904110 0.942857
Lao (lao) 0.896552 0.812500 0.852459
Latin (lat) 0.741935 0.831325 0.784091
Latvian (lav) 0.710526 0.878049 0.785455
Lezghian (lez) 0.975309 0.877778 0.923977
Ligurian (lij) 0.951807 0.897727 0.923977
Limburgan (lim) 0.909091 0.921053 0.915033
Lingala (lin) 0.942857 0.814815 0.874172
Lithuanian (lit) 0.892857 0.925926 0.909091
Lombard (lmo) 0.766234 0.951613 0.848921
Northern Luri (lrc) 0.972222 0.875000 0.921053
Latgalian (ltg) 0.895349 0.865169 0.880000
Luxembourgish (ltz) 0.882353 0.750000 0.810811
Luganda (lug) 0.946429 0.883333 0.913793
Literary Chinese (lzh) 1.000000 1.000000 1.000000
Maithili (mai) 0.893617 0.823529 0.857143
Malayalam (mal) 1.000000 0.975000 0.987342
Banyumasan (map-bms) 0.924242 0.772152 0.841379
Marathi (mar) 0.874126 0.919118 0.896057
Moksha (mdf) 0.771242 0.830986 0.800000
Eastern Mari (mhr) 0.820000 0.860140 0.839590
Minangkabau (min) 0.973684 0.973684 0.973684
Macedonian (mkd) 0.895652 0.953704 0.923767
Malagasy (mlg) 1.000000 0.966102 0.982759
Maltese (mlt) 0.987952 0.964706 0.976190
Min Nan Chinese (nan) 0.975000 1.000000 0.987342
Mongolian (mon) 0.954545 0.933333 0.943820
Maori (mri) 0.985294 1.000000 0.992593
Western Mari (mrj) 0.966292 0.914894 0.939891
Malay (msa) 0.770270 0.695122 0.730769
Mirandese (mwl) 0.970588 0.891892 0.929577
Burmese (mya) 1.000000 0.964286 0.981818
Erzya (myv) 0.535714 0.681818 0.600000
Mazanderani (mzn) 0.968750 0.898551 0.932331
Neapolitan (nap) 0.892308 0.865672 0.878788
Navajo (nav) 0.984375 0.984375 0.984375
Classical Nahuatl (nci) 0.901408 0.761905 0.825806
Low German (nds) 0.896226 0.913462 0.904762
West Low German (nds-nl) 0.873563 0.835165 0.853933
Nepali (macrolanguage) (nep) 0.704545 0.861111 0.775000
Newari (new) 0.920000 0.741935 0.821429
Dutch (nld) 0.925926 0.872093 0.898204
Norwegian Nynorsk (nno) 0.847059 0.808989 0.827586
BokmΓ₯l (nob) 0.861386 0.852941 0.857143
Narom (nrm) 0.966667 0.983051 0.974790
Northern Sotho (nso) 0.897436 0.921053 0.909091
Occitan (oci) 0.958333 0.696970 0.807018
Livvi-Karelian (olo) 0.967742 0.937500 0.952381
Oriya (ori) 0.933333 1.000000 0.965517
Oromo (orm) 0.977528 0.915789 0.945652
Ossetian (oss) 0.958333 0.841463 0.896104
Pangasinan (pag) 0.847328 0.909836 0.877470
Pampanga (pam) 0.969697 0.780488 0.864865
Panjabi (pan) 1.000000 1.000000 1.000000
Papiamento (pap) 0.876190 0.920000 0.897561
Picard (pcd) 0.707317 0.568627 0.630435
Pennsylvania German (pdc) 0.827273 0.827273 0.827273
Palatine German (pfl) 0.882353 0.914634 0.898204
Western Panjabi (pnb) 0.964286 0.931034 0.947368
Polish (pol) 0.859813 0.910891 0.884615
Portuguese (por) 0.535714 0.833333 0.652174
Pushto (pus) 0.989362 0.902913 0.944162
Quechua (que) 0.979167 0.903846 0.940000
Tarantino dialect (roa-tara) 0.964912 0.901639 0.932203
Romansh (roh) 0.914894 0.895833 0.905263
Romanian (ron) 0.880597 0.880597 0.880597
Rusyn (rue) 0.932584 0.805825 0.864583
Aromanian (rup) 0.783333 0.758065 0.770492
Russian (rus) 0.517986 0.765957 0.618026
Yakut (sah) 0.954023 0.922222 0.937853
Sanskrit (san) 0.866667 0.951220 0.906977
Sicilian (scn) 0.984375 0.940299 0.961832
Scots (sco) 0.851351 0.900000 0.875000
Samogitian (sgs) 0.977011 0.876289 0.923913
Sinhala (sin) 0.406154 0.985075 0.575163
Slovak (slk) 0.956989 0.872549 0.912821
Slovene (slv) 0.907216 0.854369 0.880000
Northern Sami (sme) 0.949367 0.892857 0.920245
Shona (sna) 0.936508 0.855072 0.893939
Sindhi (snd) 0.984962 0.992424 0.988679
Somali (som) 0.949153 0.848485 0.896000
Spanish (spa) 0.584158 0.746835 0.655556
Albanian (sqi) 0.988095 0.912088 0.948571
Sardinian (srd) 0.957746 0.931507 0.944444
Sranan (srn) 0.985714 0.945205 0.965035
Serbian (srp) 0.950980 0.889908 0.919431
Saterfriesisch (stq) 0.962500 0.875000 0.916667
Sundanese (sun) 0.778846 0.910112 0.839378
Swahili (macrolanguage) (swa) 0.915493 0.878378 0.896552
Swedish (swe) 0.989247 0.958333 0.973545
Silesian (szl) 0.944444 0.904255 0.923913
Tamil (tam) 0.990000 0.970588 0.980198
Tatar (tat) 0.942029 0.902778 0.921986
Tulu (tcy) 0.980519 0.967949 0.974194
Telugu (tel) 0.965986 0.965986 0.965986
Tetum (tet) 0.898734 0.855422 0.876543
Tajik (tgk) 0.974684 0.939024 0.956522
Tagalog (tgl) 0.965909 0.934066 0.949721
Thai (tha) 0.923077 0.882353 0.902256
Tongan (ton) 0.970149 0.890411 0.928571
Tswana (tsn) 0.888889 0.926316 0.907216
Turkmen (tuk) 0.968000 0.889706 0.927203
Turkish (tur) 0.871287 0.926316 0.897959
Tuvan (tyv) 0.948454 0.859813 0.901961
Udmurt (udm) 0.989362 0.894231 0.939394
Uighur (uig) 1.000000 0.953333 0.976109
Ukrainian (ukr) 0.893617 0.875000 0.884211
Urdu (urd) 1.000000 1.000000 1.000000
Uzbek (uzb) 0.636042 0.886700 0.740741
Venetian (vec) 1.000000 0.941176 0.969697
Veps (vep) 0.858586 0.965909 0.909091
Vietnamese (vie) 1.000000 0.940476 0.969325
Vlaams (vls) 0.885714 0.898551 0.892086
VolapΓΌk (vol) 0.975309 0.975309 0.975309
VΓ΅ro (vro) 0.855670 0.864583 0.860104
Waray (war) 0.972222 0.909091 0.939597
Walloon (wln) 0.742138 0.893939 0.810997
Wolof (wol) 0.882979 0.954023 0.917127
Wu Chinese (wuu) 0.961538 0.833333 0.892857
Xhosa (xho) 0.934066 0.867347 0.899471
Mingrelian (xmf) 0.958333 0.929293 0.943590
Yiddish (yid) 0.984375 0.875000 0.926471
Yoruba (yor) 0.868421 0.857143 0.862745
Zeeuws (zea) 0.879518 0.793478 0.834286
Cantonese (zh-yue) 0.896552 0.812500 0.852459
Standard Chinese (zho) 0.906250 0.935484 0.920635
accuracy 0.881051 0.881051 0.881051
macro avg 0.903245 0.880618 0.888996
weighted avg 0.894174 0.881051 0.884520
Token level
language precision recall f1-score
Achinese (ace) 0.873846 0.827988 0.850299
Afrikaans (afr) 0.638060 0.732334 0.681954
Alemannic German (als) 0.673780 0.547030 0.603825
Amharic (amh) 0.997743 0.954644 0.975717
