Skip to content

Commit

Permalink
Deleted some useless stuff. Added GFILE directory
Browse files Browse the repository at this point in the history
  • Loading branch information
jcandy committed Aug 13, 2023
1 parent 3ee9d96 commit f1366de
Show file tree
Hide file tree
Showing 52 changed files with 138,782 additions and 189 deletions.
1,129 changes: 1,129 additions & 0 deletions GFILE/D3D_128913/g128913.01500

Large diffs are not rendered by default.

2,165 changes: 2,165 additions & 0 deletions GFILE/D3D_128913/input.gacode

Large diffs are not rendered by default.

1,026 changes: 1,026 additions & 0 deletions GFILE/D3D_128913/iterdb_kinefit_128913.01500

Large diffs are not rendered by default.

3,568 changes: 3,568 additions & 0 deletions GFILE/D3D_132010/g132010.003058

Large diffs are not rendered by default.

6,454 changes: 6,454 additions & 0 deletions GFILE/D3D_132010/input.gacode

Large diffs are not rendered by default.

1,285 changes: 1,285 additions & 0 deletions GFILE/D3D_132010/p132010.003058.peq

Large diffs are not rendered by default.

6,576 changes: 6,576 additions & 0 deletions GFILE/D3D_141397/g141397.04125_kinetic

Large diffs are not rendered by default.

4,009 changes: 4,009 additions & 0 deletions GFILE/D3D_141397/input.gacode

Large diffs are not rendered by default.

Binary file added GFILE/D3D_141397/iterdb.nc.04125
Binary file not shown.
202 changes: 202 additions & 0 deletions GFILE/D3D_163518/cer163518.03076
Original file line number Diff line number Diff line change
@@ -0,0 +1,202 @@
rho Ti (keV) nc (e19 m**3) Vpol (km/s)Vtor (km/s) Er (kV/m) Er_RBpol (krad/s)
0.00000 6.34900 0.01544 0.00000 39.61706 -0.68011 -22.75757
0.00500 6.34838 0.01543 0.00000 39.61719 -0.69080 -25.84105
0.01000 6.34654 0.01543 0.00000 39.61803 -0.73813 -29.46535
0.01500 6.34350 0.01542 0.00001 39.62033 -0.84106 -33.45902
0.02000 6.33929 0.01541 0.00003 39.62481 -1.01062 -37.46650
0.02500 6.33391 0.01539 0.00006 39.63218 -1.23950 -40.98266
0.03000 6.32740 0.01537 0.00011 39.64319 -1.50440 -43.55095
0.03500 6.31978 0.01535 0.00017 39.65855 -1.75019 -44.26691
0.04000 6.31108 0.01533 0.00025 39.67900 -2.02400 -44.98313
0.04500 6.30130 0.01530 0.00035 39.70524 -2.32002 -45.69960
0.05000 6.29047 0.01527 0.00049 39.73802 -2.54516 -44.84282
0.05500 6.27863 0.01524 0.00065 39.77806 -2.75157 -43.74212
0.06000 6.26578 0.01521 0.00084 39.82608 -2.93484 -42.43201
0.06500 6.25195 0.01517 0.00107 39.88281 -3.09962 -41.04739
0.07000 6.23716 0.01513 0.00133 39.94898 -3.25387 -39.71679
0.07500 6.22143 0.01509 0.00164 40.02530 -3.41119 -38.59161
0.08000 6.20479 0.01505 0.00199 40.11251 -3.57151 -37.63422
0.08500 6.18726 0.01500 0.00239 40.21134 -3.76094 -37.01170
0.09000 6.16885 0.01495 0.00284 40.32250 -4.00048 -36.91238
0.09500 6.14960 0.01490 0.00334 40.44672 -4.23186 -36.81210
0.10000 6.12952 0.01485 0.00389 40.58474 -4.45687 -36.77778
0.10500 6.10864 0.01479 0.00451 40.73727 -4.67537 -36.79180
0.11000 6.08697 0.01474 0.00518 40.90504 -4.89413 -36.83937
0.11500 6.06454 0.01468 0.00592 41.08877 -5.11570 -36.88737
0.12000 6.04138 0.01461 0.00673 41.28920 -5.33028 -36.86374
0.12500 6.01749 0.01455 0.00760 41.50705 -5.53293 -36.75321
0.13000 5.99291 0.01449 0.00855 41.74304 -5.73792 -36.66994
0.13500 5.96766 0.01442 0.00958 41.99790 -5.94136 -36.59904
0.14000 5.94176 0.01435 0.01068 42.27236 -6.14195 -36.52849
0.14500 5.91522 0.01428 0.01186 42.56713 -6.34125 -36.46177
0.15000 5.88808 0.01421 0.01313 42.88296 -6.54502 -36.42767
0.15500 5.86036 0.01414 0.01449 43.22055 -6.74790 -36.39389
0.16000 5.83207 0.01407 0.01594 43.58065 -6.95013 -36.36368
0.16500 5.80324 0.01399 0.01748 43.96397 -7.15694 -36.36368
0.17000 5.77389 0.01392 0.01912 44.37124 -7.36333 -36.36635
0.17500 5.74404 0.01384 0.02086 44.80318 -7.57584 -36.40228
0.18000 5.71371 0.01376 0.02270 45.26052 -7.79124 -36.45369
0.18500 5.68293 0.01369 0.02464 45.74311 -8.00693 -36.50768
0.19000 5.65172 0.01361 0.02669 46.24857 -8.22808 -36.58669
0.19500 5.62010 0.01352 0.02886 46.77420 -8.44921 -36.66498
0.20000 5.58810 0.01344 0.03113 47.31729 -8.67468 -36.76105
0.20500 5.55572 0.01336 0.03353 47.87514 -8.90089 -36.85887
0.21000 5.52300 0.01328 0.03604 48.44506 -9.12941 -36.96447
0.21500 5.48996 0.01319 0.03868 49.02432 -9.35939 -37.07391
0.22000 5.45662 0.01311 0.04144 49.61023 -9.59048 -37.18567
0.22500 5.42300 0.01302 0.04433 50.20008 -9.82277 -37.29982
0.23000 5.38913 0.01294 0.04735 50.79118 -10.05808 -37.42272
0.23500 5.35502 0.01285 0.05051 51.38080 -10.29432 -37.54630
0.24000 5.32070 0.01277 0.05380 51.96626 -10.53137 -37.67015
0.24500 5.28618 0.01268 0.05723 52.54484 -10.76631 -37.78383
0.25000 5.25150 0.01259 0.06081 53.11384 -11.00217 -37.89799
0.25500 5.21667 0.01250 0.06453 53.67056 -11.23505 -37.99964
0.26000 5.18172 0.01242 0.06840 54.21229 -11.46639 -38.09429
0.26500 5.14667 0.01233 0.07243 54.73632 -11.69845 -38.18946
0.27000 5.11153 0.01224 0.07660 55.23996 -11.92118 -38.25276
0.27500 5.07633 0.01215 0.08094 55.72050 -12.14326 -38.31326
0.28000 5.04110 0.01206 0.08543 56.17523 -12.36637 -38.37630
0.28500 5.00585 0.01197 0.09009 56.60145 -12.55824 -38.34308
0.29000 4.97061 0.01188 0.09492 56.99645 -12.73185 -38.25707
0.29500 4.93540 0.01179 0.09991 57.35753 -12.90683 -38.17880
0.30000 4.90024 0.01170 0.10508 57.68199 -13.08073 -38.10087
0.30500 4.86515 0.01161 0.11042 57.96711 -13.25357 -38.02322
0.31000 4.83016 0.01152 0.11594 58.21021 -13.42535 -37.94585
0.31500 4.79528 0.01143 0.12164 58.40856 -13.59604 -37.86875
0.32000 4.76054 0.01134 0.12753 58.55948 -13.76565 -37.79193
0.32500 4.72596 0.01125 0.13360 58.66024 -13.93418 -37.71540
0.33000 4.69157 0.01117 0.13986 58.70816 -14.10164 -37.63915
0.33500 4.65737 0.01108 0.14631 58.70051 -14.26791 -37.56295
0.34000 4.62341 0.01099 0.15296 58.63551 -14.43187 -37.48397
0.34500 4.58967 0.01090 0.15981 58.51468 -14.56367 -37.32575
0.35000 4.55617 0.01081 0.16686 58.34034 -14.64474 -37.04461
0.35500 4.52290 0.01072 0.17412 58.11481 -14.72128 -36.76055
0.36000 4.48989 0.01063 0.18158 57.84042 -14.79463 -36.47711
0.36500 4.45712 0.01055 0.18925 57.51948 -14.86580 -36.19700
0.37000 4.42460 0.01046 0.19713 57.15431 -14.90861 -35.85716
0.37500 4.39235 0.01037 0.20523 56.74723 -14.94848 -35.52025
0.38000 4.36036 0.01029 0.21355 56.30055 -14.98555 -35.18640
0.38500 4.32864 0.01020 0.22209 55.81661 -14.99669 -34.80202
0.39000 4.29719 0.01011 0.23086 55.29771 -15.00281 -34.41692
0.39500 4.26601 0.01003 0.23985 54.74618 -14.99730 -34.01605
0.40000 4.23513 0.00994 0.24908 54.16433 -14.97943 -33.59831
0.40500 4.20452 0.00986 0.25853 53.55449 -14.95338 -33.17376
0.41000 4.17421 0.00978 0.26823 52.91897 -14.91390 -32.73156
0.41500 4.14420 0.00969 0.27816 52.26009 -14.86689 -32.28495
0.42000 4.11449 0.00961 0.28834 51.58017 -14.80834 -31.82535
0.42500 4.08509 0.00953 0.29876 50.88154 -14.74191 -31.36091
0.43000 4.05599 0.00944 0.30943 50.16650 -14.66547 -30.88749
0.43500 4.02721 0.00936 0.32035 49.43738 -14.58145 -30.41033
0.44000 3.99875 0.00928 0.33152 48.69650 -14.49010 -29.92987
0.44500 3.97062 0.00920 0.34295 47.94618 -14.39067 -29.44461
0.45000 3.94282 0.00912 0.35464 47.18873 -14.28527 -28.95918
0.45500 3.91535 0.00904 0.36660 46.42648 -14.17323 -28.47226
0.46000 3.88822 0.00896 0.37881 45.66175 -14.05626 -27.98713
0.46500 3.86144 0.00888 0.39130 44.89684 -13.94248 -27.51960
0.47000 3.83500 0.00881 0.40406 44.13409 -13.84447 -27.09387
0.47500 3.80892 0.00873 0.41709 43.37581 -13.74395 -26.67376
0.48000 3.78320 0.00865 0.43040 42.62432 -13.63984 -26.25687
0.48500 3.75783 0.00857 0.44400 41.88194 -13.53444 -25.84734
0.49000 3.73284 0.00850 0.45787 41.15096 -13.42861 -25.44646
0.49500 3.70822 0.00842 0.47203 40.43256 -13.31995 -25.04949
0.50000 3.68398 0.00835 0.48648 39.72652 -13.21176 -24.66250
0.50500 3.66011 0.00828 0.50122 39.03253 -13.10336 -24.28375
0.51000 3.63664 0.00820 0.51625 38.35028 -12.99315 -23.91000
0.51500 3.61355 0.00813 0.53159 37.67948 -12.88323 -23.54484
0.52000 3.59087 0.00806 0.54722 37.01981 -12.77269 -23.18674
0.52500 3.56858 0.00799 0.56310 36.37097 -12.66022 -22.83314
0.53000 3.54670 0.00792 0.57913 35.73264 -12.54793 -22.48755
0.53500 3.52523 0.00785 0.59520 35.10453 -12.43516 -22.14842
0.54000 3.50417 0.00778 0.61119 34.48633 -12.31941 -21.81112
0.54500 3.48353 0.00771 0.62699 33.87773 -12.20399 -21.48143
0.55000 3.46332 0.00765 0.64251 33.27843 -12.08695 -21.15568
0.55500 3.44354 0.00758 0.65762 32.68811 -11.96797 -20.83305
0.56000 3.42419 0.00752 0.67222 32.10648 -11.84694 -20.51314
0.56500 3.40528 0.00745 0.68621 31.53322 -11.72516 -20.19802
0.57000 3.38681 0.00739 0.69946 30.96802 -11.59952 -19.88232
0.57500 3.36880 0.00733 0.71188 30.41059 -11.47345 -19.57177
0.58000 3.35123 0.00727 0.72334 29.86062 -11.34370 -19.26061
0.58500 3.33412 0.00721 0.73376 29.31779 -11.21342 -18.95399
0.59000 3.31748 0.00715 0.74300 28.78181 -11.07636 -18.64122
0.59500 3.30130 0.00709 0.75097 28.25236 -10.94031 -18.33547
0.60000 3.28559 0.00703 0.75755 27.72915 -10.80152 -18.03028
0.60500 3.27036 0.00698 0.76264 27.21185 -10.65149 -17.71132
0.61000 3.25561 0.00692 0.76613 26.70017 -10.50309 -17.39995
0.61500 3.24134 0.00687 0.76790 26.19381 -10.35315 -17.09065
0.62000 3.22757 0.00682 0.76786 25.69244 -10.20148 -16.78293
0.62500 3.21429 0.00676 0.76588 25.19577 -10.05161 -16.48241
0.63000 3.20152 0.00671 0.76186 24.70350 -9.88934 -16.16568
0.63500 3.18924 0.00666 0.75569 24.21530 -9.72463 -15.84896
0.64000 3.17748 0.00662 0.74727 23.73089 -9.55694 -15.53122
0.64500 3.16623 0.00657 0.73647 23.24994 -9.38373 -15.20825
0.65000 3.15549 0.00652 0.72320 22.77216 -9.20506 -14.88006
0.65500 3.14521 0.00648 0.70734 22.29724 -9.02199 -14.54827
0.66000 3.13537 0.00644 0.68878 21.82487 -8.83422 -14.21228
0.66500 3.12593 0.00639 0.66743 21.35475 -8.64170 -13.87188
0.67000 3.11685 0.00635 0.64315 20.88656 -8.44374 -13.52583
0.67500 3.10810 0.00631 0.61585 20.42000 -8.24017 -13.17362
0.68000 3.09963 0.00627 0.58542 19.95477 -8.03117 -12.81537
0.68500 3.09142 0.00624 0.55175 19.49056 -7.81662 -12.45082
0.69000 3.08342 0.00620 0.51473 19.02707 -7.59611 -12.07925
0.69500 3.07560 0.00617 0.47424 18.56397 -7.36969 -11.70062
0.70000 3.06793 0.00613 0.43019 18.10098 -7.13717 -11.31448
0.70500 3.06036 0.00610 0.38245 17.63778 -6.89836 -10.92025
0.71000 3.05287 0.00607 0.33093 17.17407 -6.65310 -10.51765
0.71500 3.04541 0.00604 0.27551 16.70953 -6.40124 -10.10635
0.72000 3.03794 0.00601 0.21608 16.24387 -6.18213 -9.74839
0.72500 3.03044 0.00598 0.15254 15.77736 -6.00974 -9.46546
0.73000 3.02286 0.00596 0.08477 15.31229 -5.83130 -9.17412
0.73500 3.01517 0.00593 0.01267 14.85139 -5.64753 -8.87534
0.74000 3.00734 0.00591 -0.06388 14.39740 -5.45896 -8.56995
0.74500 2.99932 0.00589 -0.14498 13.95304 -5.26622 -8.25894
0.75000 2.99108 0.00586 -0.23074 13.52105 -5.07057 -7.94425
0.75500 2.98258 0.00584 -0.32128 13.10416 -4.87216 -7.62609
0.76000 2.97379 0.00583 -0.41669 12.70509 -4.67163 -7.30523
0.76500 2.96467 0.00581 -0.51701 12.32659 -4.47003 -6.98311
0.77000 2.95519 0.00579 -0.62201 11.97138 -4.26850 -6.66153
0.77500 2.94530 0.00578 -0.73140 11.64219 -4.06858 -6.34292
0.78000 2.93498 0.00576 -0.84490 11.34176 -3.87156 -6.02933
0.78500 2.92418 0.00575 -0.96224 11.07281 -3.70933 -5.77038
0.79000 2.91286 0.00573 -1.08314 10.83808 -3.59730 -5.58983
0.79500 2.90100 0.00572 -1.20731 10.64030 -3.48875 -5.41494
0.80000 2.88856 0.00571 -1.33447 10.48221 -3.41703 -5.29740
0.80500 2.87550 0.00570 -1.46435 10.36652 -3.34185 -5.17464
0.81000 2.86178 0.00569 -1.59667 10.29597 -3.26373 -5.04750
0.81500 2.84736 0.00568 -1.73114 10.27330 -3.18300 -4.91651
0.82000 2.83222 0.00567 -1.86748 10.30124 -3.14502 -4.85161
0.82500 2.81631 0.00565 -2.00543 10.38251 -3.20931 -4.94351
0.83000 2.79960 0.00564 -2.14469 10.51986 -3.27995 -5.04360
0.83500 2.78205 0.00563 -2.28498 10.71600 -3.37156 -5.17427
0.84000 2.76363 0.00561 -2.42603 10.97367 -3.51757 -5.38650
0.84500 2.74430 0.00559 -2.56756 11.29561 -3.78245 -5.77808
0.85000 2.72401 0.00557 -2.70929 11.68454 -4.07076 -6.20215
0.85500 2.70271 0.00554 -2.85093 12.14319 -4.47081 -6.79216
0.86000 2.68034 0.00550 -2.99221 12.67430 -4.97714 -7.53748
0.86500 2.65683 0.00546 -3.13278 13.28060 -5.59264 -8.44003
0.87000 2.63213 0.00541 -3.26947 13.96482 -6.35217 -9.54985
0.87500 2.60617 0.00534 -3.39523 14.72969 -7.34311 -10.99443
0.88000 2.57889 0.00526 -3.50269 15.57795 -8.54670 -12.74052
0.88500 2.55023 0.00516 -3.58452 16.50991 -10.06298 -14.93123
0.89000 2.52013 0.00503 -3.63337 17.49500 -11.85378 -17.50223
0.89500 2.48852 0.00488 -3.64190 18.48113 -13.92571 -20.45858
0.90000 2.45534 0.00470 -3.60275 19.41580 -16.32877 -23.86858
0.90500 2.42053 0.00449 -3.50859 20.24648 -19.09656 -27.77404
0.91000 2.38403 0.00425 -3.35208 20.92068 -22.14998 -32.05273
0.91500 2.34577 0.00398 -3.12585 21.38587 -25.46321 -36.66161
0.92000 2.30570 0.00369 -2.82257 21.58955 -29.14648 -41.75349
0.92500 2.26376 0.00338 -2.44091 21.47920 -33.05590 -47.11559
0.93000 2.21987 0.00307 -2.00972 21.00232 -36.86533 -52.28284
0.93500 2.17398 0.00276 -1.56737 20.10638 -40.42559 -57.05665
0.94000 2.12612 0.00246 -1.15220 18.73889 -43.47282 -61.08428
0.94500 2.07674 0.00218 -0.80256 16.84732 -45.79483 -64.08081
0.95000 2.02645 0.00193 -0.55682 14.37916 -47.35032 -66.00387
0.95500 1.97584 0.00170 -0.45331 11.30100 -48.03305 -66.71960
0.96000 1.92552 0.00150 -0.53040 7.70326 -47.69809 -66.03993
0.96500 1.87606 0.00133 -0.82266 3.72576 -46.70271 -64.47053
0.97000 1.82808 0.00117 -1.32598 -0.49153 -44.93744 -61.86702
0.97500 1.78217 0.00104 -2.01361 -4.80864 -40.77386 -56.00110
0.98000 1.73894 0.00092 -2.85847 -9.08562 -34.77381 -47.66542
0.98500 1.69896 0.00083 -3.83350 -13.18251 -30.02145 -41.09121
0.99000 1.66285 0.00074 -4.91165 -16.95935 -26.40730 -36.11092
0.99500 1.63120 0.00068 -6.06585 -20.27616 -22.63415 -30.93561
1.00000 1.60461 0.00062 -7.26903 -22.99300 -17.36061 -23.72261
Loading

0 comments on commit f1366de

Please sign in to comment.