Skip to content

Implementation of checkers (draughts) strategy board game with AI

Notifications You must be signed in to change notification settings

cheretka/Artificial_Checkers

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

60 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Applying Deep Reinforcement Learning Algorithms to The Game of Draughts

Student Thesis new

Implementation of checkers (draughts) strategy board game with AI

Usage

Welcome to English draughts (checkers)!

       0     1     2     3     4     5     6     7

    +-----+-----+-----+-----+-----+-----+-----+-----+
0   |     |  r  |     |  r  |     |  r  |     |  r  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
1   |  r  |     |  r  |     |  r  |     |  r  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
2   |     |  r  |     |  r  |     |  r  |     |  r  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
3   |     |     |     |     |     |     |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
4   |     |     |     |     |     |     |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
5   |  a  |     |  a  |     |  a  |     |  a  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
6   |     |  a  |     |  a  |     |  a  |     |  a  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
7   |  a  |     |  a  |     |  a  |     |  a  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+

move: [[2, 3], [3, 4]]  ptc: 0.364
move: [[2, 3], [3, 2]]  ptc: 0.374
move: [[2, 7], [3, 6]]  ptc: 0.394
move: [[2, 1], [3, 0]]  ptc: 0.318
move: [[2, 5], [3, 4]]  ptc: 0.384
move: [[2, 1], [3, 2]]  ptc: 0.381
move: [[2, 5], [3, 6]]  ptc: 0.358
selected move: [[2, 7], [3, 6]]

       0     1     2     3     4     5     6     7

    +-----+-----+-----+-----+-----+-----+-----+-----+
0   |     |  r  |     |  r  |     |  r  |     |  r  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
1   |  r  |     |  r  |     |  r  |     |  r  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
2   |     |  r  |     |  r  |     |  r  |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
3   |     |     |     |     |     |     |  r  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
4   |     |     |     |     |     |     |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
5   |  a  |     |  a  |     |  a  |     |  a  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
6   |     |  a  |     |  a  |     |  a  |     |  a  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
7   |  a  |     |  a  |     |  a  |     |  a  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+

your possible moves: 
0 [[5, 0], [4, 1]]
1 [[5, 2], [4, 1]]
2 [[5, 2], [4, 3]]
3 [[5, 4], [4, 3]]
4 [[5, 4], [4, 5]]
5 [[5, 6], [4, 5]]
6 [[5, 6], [4, 7]]
please write index of your move: 6

       0     1     2     3     4     5     6     7

    +-----+-----+-----+-----+-----+-----+-----+-----+
0   |     |  r  |     |  r  |     |  r  |     |  r  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
1   |  r  |     |  r  |     |  r  |     |  r  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
2   |     |  r  |     |  r  |     |  r  |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
3   |     |     |     |     |     |     |  r  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
4   |     |     |     |     |     |     |     |  a  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
5   |  a  |     |  a  |     |  a  |     |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
6   |     |  a  |     |  a  |     |  a  |     |  a  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
7   |  a  |     |  a  |     |  a  |     |  a  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+

move: [[2, 3], [3, 2]]  ptc: 0.384
move: [[1, 6], [2, 7]]  ptc: 0.388
move: [[2, 1], [3, 2]]  ptc: 0.34
move: [[2, 5], [3, 4]]  ptc: 0.354
move: [[2, 3], [3, 4]]  ptc: 0.387
move: [[2, 1], [3, 0]]  ptc: 0.367
move: [[3, 6], [4, 5]]  ptc: 0.298
selected move: [[1, 6], [2, 7]]

       0     1     2     3     4     5     6     7

    +-----+-----+-----+-----+-----+-----+-----+-----+
0   |     |  r  |     |  r  |     |  r  |     |  r  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
1   |  r  |     |  r  |     |  r  |     |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
2   |     |  r  |     |  r  |     |  r  |     |  r  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
3   |     |     |     |     |     |     |  r  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
4   |     |     |     |     |     |     |     |  a  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
5   |  a  |     |  a  |     |  a  |     |     |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+
6   |     |  a  |     |  a  |     |  a  |     |  a  |
    +-----+-----+-----+-----+-----+-----+-----+-----+
7   |  a  |     |  a  |     |  a  |     |  a  |     |
    +-----+-----+-----+-----+-----+-----+-----+-----+

your possible moves: 
0 [[5, 0], [4, 1]]
1 [[5, 2], [4, 1]]
2 [[5, 2], [4, 3]]
3 [[5, 4], [4, 3]]
4 [[5, 4], [4, 5]]
5 [[6, 5], [5, 6]]
6 [[6, 7], [5, 6]]
please write index of your move: 6