Skip to content

Commit

Permalink
Github Action Automatic Update RO Arxiv Papers
Browse files Browse the repository at this point in the history
  • Loading branch information
XuzhaoLi committed Feb 15, 2024
1 parent c6a93f6 commit bc3498c
Show file tree
Hide file tree
Showing 4 changed files with 70 additions and 2 deletions.
34 changes: 34 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -12,6 +12,8 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-02-13**|**Approximate Sequential Optimization for Informative Path Planning**|Joshua Ott et.al.|[2402.08841](http://arxiv.org/abs/2402.08841)|null|
|**2024-02-13**|**Sequence graphs realizations and ambiguity in language models**|Sammy Khalife et.al.|[2402.08830](http://arxiv.org/abs/2402.08830)|null|
|**2024-02-11**|**GenSTL: General Sparse Trajectory Learning via Auto-regressive Generation of Feature Domains**|Yan Lin et.al.|[2402.07232](http://arxiv.org/abs/2402.07232)|null|
|**2024-02-09**|**High-Precision Geosteering via Reinforcement Learning and Particle Filters**|Ressi Bonti Muhammad et.al.|[2402.06377](http://arxiv.org/abs/2402.06377)|null|
|**2024-02-09**|**Bellman Conformal Inference: Calibrating Prediction Intervals For Time Series**|Zitong Yang et.al.|[2402.05203](http://arxiv.org/abs/2402.05203)|**[link](https://github.com/zitongyang/bellman-conformal-inference)**|
Expand Down Expand Up @@ -41,6 +43,26 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-02-14**|**AQA-Bench: An Interactive Benchmark for Evaluating LLMs' Sequential Reasoning Ability**|Siwei Yang et.al.|[2402.09404](http://arxiv.org/abs/2402.09404)|**[link](https://github.com/ucsc-vlaa/aqa-bench)**|
|**2024-02-14**|**Reinforcement Learning from Human Feedback with Active Queries**|Kaixuan Ji et.al.|[2402.09401](http://arxiv.org/abs/2402.09401)|null|
|**2024-02-14**|**Get More with LESS: Synthesizing Recurrence with KV Cache Compression for Efficient LLM Inference**|Harry Dong et.al.|[2402.09398](http://arxiv.org/abs/2402.09398)|null|
|**2024-02-14**|**LlaSMol: Advancing Large Language Models for Chemistry with a Large-Scale, Comprehensive, High-Quality Instruction Tuning Dataset**|Botao Yu et.al.|[2402.09391](http://arxiv.org/abs/2402.09391)|**[link](https://github.com/osu-nlp-group/llm4chem)**|
|**2024-02-14**|**HGOT: Hierarchical Graph of Thoughts for Retrieval-Augmented In-Context Learning in Factuality Evaluation**|Yihao Fang et.al.|[2402.09390](http://arxiv.org/abs/2402.09390)|null|
|**2024-02-14**|**Transformers Can Achieve Length Generalization But Not Robustly**|Yongchao Zhou et.al.|[2402.09371](http://arxiv.org/abs/2402.09371)|null|
|**2024-02-14**|**Pseudorandom Error-Correcting Codes**|Miranda Christ et.al.|[2402.09370](http://arxiv.org/abs/2402.09370)|null|
|**2024-02-14**|**Massively Multi-Cultural Knowledge Acquisition & LM Benchmarking**|Yi Fung et.al.|[2402.09369](http://arxiv.org/abs/2402.09369)|null|
|**2024-02-14**|**Copyright Traps for Large Language Models**|Matthieu Meeus et.al.|[2402.09363](http://arxiv.org/abs/2402.09363)|null|
|**2024-02-14**|**HiRE: High Recall Approximate Top- $k$ Estimation for Efficient LLM Inference**|Yashas Samaga B L et.al.|[2402.09360](http://arxiv.org/abs/2402.09360)|null|
|**2024-02-14**|**Developing a Framework for Auditing Large Language Models Using Human-in-the-Loop**|Maryam Amirizaniani et.al.|[2402.09346](http://arxiv.org/abs/2402.09346)|null|
|**2024-02-14**|**Mitigating Reward Hacking via Information-Theoretic Reward Modeling**|Yuchun Miao et.al.|[2402.09345](http://arxiv.org/abs/2402.09345)|null|
|**2024-02-14**|**AuditLLM: A Tool for Auditing Large Language Models Using Multiprobe Approach**|Maryam Amirizaniani et.al.|[2402.09334](http://arxiv.org/abs/2402.09334)|null|
|**2024-02-14**|**ICDPO: Effectively Borrowing Alignment Capability of Others via In-context Direct Preference Optimization**|Feifan Song et.al.|[2402.09320](http://arxiv.org/abs/2402.09320)|null|
|**2024-02-14**|**Embracing the black box: Heading towards foundation models for causal discovery from time series data**|Gideon Stein et.al.|[2402.09305](http://arxiv.org/abs/2402.09305)|null|
|**2024-02-14**|**Trained Without My Consent: Detecting Code Inclusion In Language Models Trained on Code**|Vahid Majdinasab et.al.|[2402.09299](http://arxiv.org/abs/2402.09299)|null|
|**2024-02-14**|**Attacks, Defenses and Evaluations for LLM Conversation Safety: A Survey**|Zhichen Dong et.al.|[2402.09283](http://arxiv.org/abs/2402.09283)|null|
|**2024-02-14**|**Leveraging Large Language Models for Enhanced NLP Task Performance through Knowledge Distillation and Optimized Training Strategies**|Yining Huang et.al.|[2402.09282](http://arxiv.org/abs/2402.09282)|null|
|**2024-02-14**|**Personalized Large Language Models**|Stanisław Woźniak et.al.|[2402.09269](http://arxiv.org/abs/2402.09269)|null|
|**2024-02-14**|**Self-Alignment for Factuality: Mitigating Hallucinations in LLMs via Self-Evaluation**|Xiaoying Zhang et.al.|[2402.09267](http://arxiv.org/abs/2402.09267)|null|
|**2024-02-13**|**Mitigating Object Hallucination in Large Vision-Language Models via Classifier-Free Guidance**|Linxi Zhao et.al.|[2402.08680](http://arxiv.org/abs/2402.08680)|null|
|**2024-02-13**|**COLD-Attack: Jailbreaking LLMs with Stealthiness and Controllability**|Xingang Guo et.al.|[2402.08679](http://arxiv.org/abs/2402.08679)|**[link](https://github.com/yu-fangxu/cold-attack)**|
|**2024-02-13**|**Human Curriculum Effects Emerge with In-Context Learning in Neural Networks**|Jacob Russin et.al.|[2402.08674](http://arxiv.org/abs/2402.08674)|null|
Expand Down Expand Up @@ -128,6 +150,18 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-02-14**|**PC-NeRF: Parent-Child Neural Radiance Fields Using Sparse LiDAR Frames in Autonomous Driving Environments**|Xiuzhong Hu et.al.|[2402.09325](http://arxiv.org/abs/2402.09325)|**[link](https://github.com/biter0088/pc-nerf)**|
|**2024-02-14**|**Learning Interpretable Policies in Hindsight-Observable POMDPs through Partially Supervised Reinforcement Learning**|Michael Lanier et.al.|[2402.09290](http://arxiv.org/abs/2402.09290)|null|
|**2024-02-14**|**Synergistic eigenanalysis of covariance and Hessian matrices for enhanced binary classification**|Agus Hartoyo et.al.|[2402.09281](http://arxiv.org/abs/2402.09281)|null|
|**2024-02-14**|**Design and Realization of a Benchmarking Testbed for Evaluating Autonomous Platooning Algorithms**|Michael Shaham et.al.|[2402.09233](http://arxiv.org/abs/2402.09233)|null|
|**2024-02-14**|**BiasEye: A Bias-Aware Real-time Interactive Material Screening System for Impartial Candidate Assessment**|Qianyu Liu et.al.|[2402.09148](http://arxiv.org/abs/2402.09148)|null|
|**2024-02-14**|**Selective decision making and collective behavior of fish by the motion of visual attention**|Susumu Ito et.al.|[2402.09073](http://arxiv.org/abs/2402.09073)|null|
|**2024-02-14**|**Cross-Temporal Forecast Reconciliation at Digital Platforms with Machine Learning**|Jeroen Rombouts et.al.|[2402.09033](http://arxiv.org/abs/2402.09033)|null|
|**2024-02-14**|**Learning-enabled Flexible Job-shop Scheduling for Scalable Smart Manufacturing**|Sihoon Moon et.al.|[2402.08979](http://arxiv.org/abs/2402.08979)|null|
|**2024-02-14**|**Second Order Methods for Bandit Optimization and Control**|Arun Suggala et.al.|[2402.08929](http://arxiv.org/abs/2402.08929)|null|
|**2024-02-14**|**Inference for an Algorithmic Fairness-Accuracy Frontier**|Yiqi Liu et.al.|[2402.08879](http://arxiv.org/abs/2402.08879)|null|
|**2024-02-13**|**Intelligent Agricultural Management Considering N $_2$ O Emission and Climate Variability with Uncertainties**|Zhaoan Wang et.al.|[2402.08832](http://arxiv.org/abs/2402.08832)|null|
|**2024-02-13**|**An Adaptive System Architecture for Multimodal Intelligent Transportation Systems**|Muhammad Farooq et.al.|[2402.08817](http://arxiv.org/abs/2402.08817)|null|
|**2024-02-13**|**CaPS: Collaborative and Private Synthetic Data Generation from Distributed Sources**|Sikha Pentyala et.al.|[2402.08614](http://arxiv.org/abs/2402.08614)|null|
|**2024-02-13**|**Vehicle Behavior Prediction by Episodic-Memory Implanted NDT**|Peining Shen et.al.|[2402.08423](http://arxiv.org/abs/2402.08423)|**[link](https://github.com/jwfangit/emem-ndt)**|
|**2024-02-13**|**LLMs and the Human Condition**|Peter Wallis et.al.|[2402.08403](http://arxiv.org/abs/2402.08403)|null|
Expand Down
34 changes: 34 additions & 0 deletions docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,6 +7,8 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-02-13**|**Approximate Sequential Optimization for Informative Path Planning**|Joshua Ott et.al.|[2402.08841](http://arxiv.org/abs/2402.08841)|null|
|**2024-02-13**|**Sequence graphs realizations and ambiguity in language models**|Sammy Khalife et.al.|[2402.08830](http://arxiv.org/abs/2402.08830)|null|
|**2024-02-11**|**GenSTL: General Sparse Trajectory Learning via Auto-regressive Generation of Feature Domains**|Yan Lin et.al.|[2402.07232](http://arxiv.org/abs/2402.07232)|null|
|**2024-02-09**|**High-Precision Geosteering via Reinforcement Learning and Particle Filters**|Ressi Bonti Muhammad et.al.|[2402.06377](http://arxiv.org/abs/2402.06377)|null|
|**2024-02-09**|**Bellman Conformal Inference: Calibrating Prediction Intervals For Time Series**|Zitong Yang et.al.|[2402.05203](http://arxiv.org/abs/2402.05203)|**[link](https://github.com/zitongyang/bellman-conformal-inference)**|
Expand Down Expand Up @@ -34,6 +36,26 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-02-14**|**AQA-Bench: An Interactive Benchmark for Evaluating LLMs' Sequential Reasoning Ability**|Siwei Yang et.al.|[2402.09404](http://arxiv.org/abs/2402.09404)|**[link](https://github.com/ucsc-vlaa/aqa-bench)**|
|**2024-02-14**|**Reinforcement Learning from Human Feedback with Active Queries**|Kaixuan Ji et.al.|[2402.09401](http://arxiv.org/abs/2402.09401)|null|
|**2024-02-14**|**Get More with LESS: Synthesizing Recurrence with KV Cache Compression for Efficient LLM Inference**|Harry Dong et.al.|[2402.09398](http://arxiv.org/abs/2402.09398)|null|
|**2024-02-14**|**LlaSMol: Advancing Large Language Models for Chemistry with a Large-Scale, Comprehensive, High-Quality Instruction Tuning Dataset**|Botao Yu et.al.|[2402.09391](http://arxiv.org/abs/2402.09391)|**[link](https://github.com/osu-nlp-group/llm4chem)**|
|**2024-02-14**|**HGOT: Hierarchical Graph of Thoughts for Retrieval-Augmented In-Context Learning in Factuality Evaluation**|Yihao Fang et.al.|[2402.09390](http://arxiv.org/abs/2402.09390)|null|
|**2024-02-14**|**Transformers Can Achieve Length Generalization But Not Robustly**|Yongchao Zhou et.al.|[2402.09371](http://arxiv.org/abs/2402.09371)|null|
|**2024-02-14**|**Pseudorandom Error-Correcting Codes**|Miranda Christ et.al.|[2402.09370](http://arxiv.org/abs/2402.09370)|null|
|**2024-02-14**|**Massively Multi-Cultural Knowledge Acquisition & LM Benchmarking**|Yi Fung et.al.|[2402.09369](http://arxiv.org/abs/2402.09369)|null|
|**2024-02-14**|**Copyright Traps for Large Language Models**|Matthieu Meeus et.al.|[2402.09363](http://arxiv.org/abs/2402.09363)|null|
|**2024-02-14**|**HiRE: High Recall Approximate Top- $k$ Estimation for Efficient LLM Inference**|Yashas Samaga B L et.al.|[2402.09360](http://arxiv.org/abs/2402.09360)|null|
|**2024-02-14**|**Developing a Framework for Auditing Large Language Models Using Human-in-the-Loop**|Maryam Amirizaniani et.al.|[2402.09346](http://arxiv.org/abs/2402.09346)|null|
|**2024-02-14**|**Mitigating Reward Hacking via Information-Theoretic Reward Modeling**|Yuchun Miao et.al.|[2402.09345](http://arxiv.org/abs/2402.09345)|null|
|**2024-02-14**|**AuditLLM: A Tool for Auditing Large Language Models Using Multiprobe Approach**|Maryam Amirizaniani et.al.|[2402.09334](http://arxiv.org/abs/2402.09334)|null|
|**2024-02-14**|**ICDPO: Effectively Borrowing Alignment Capability of Others via In-context Direct Preference Optimization**|Feifan Song et.al.|[2402.09320](http://arxiv.org/abs/2402.09320)|null|
|**2024-02-14**|**Embracing the black box: Heading towards foundation models for causal discovery from time series data**|Gideon Stein et.al.|[2402.09305](http://arxiv.org/abs/2402.09305)|null|
|**2024-02-14**|**Trained Without My Consent: Detecting Code Inclusion In Language Models Trained on Code**|Vahid Majdinasab et.al.|[2402.09299](http://arxiv.org/abs/2402.09299)|null|
|**2024-02-14**|**Attacks, Defenses and Evaluations for LLM Conversation Safety: A Survey**|Zhichen Dong et.al.|[2402.09283](http://arxiv.org/abs/2402.09283)|null|
|**2024-02-14**|**Leveraging Large Language Models for Enhanced NLP Task Performance through Knowledge Distillation and Optimized Training Strategies**|Yining Huang et.al.|[2402.09282](http://arxiv.org/abs/2402.09282)|null|
|**2024-02-14**|**Personalized Large Language Models**|Stanisław Woźniak et.al.|[2402.09269](http://arxiv.org/abs/2402.09269)|null|
|**2024-02-14**|**Self-Alignment for Factuality: Mitigating Hallucinations in LLMs via Self-Evaluation**|Xiaoying Zhang et.al.|[2402.09267](http://arxiv.org/abs/2402.09267)|null|
|**2024-02-13**|**Mitigating Object Hallucination in Large Vision-Language Models via Classifier-Free Guidance**|Linxi Zhao et.al.|[2402.08680](http://arxiv.org/abs/2402.08680)|null|
|**2024-02-13**|**COLD-Attack: Jailbreaking LLMs with Stealthiness and Controllability**|Xingang Guo et.al.|[2402.08679](http://arxiv.org/abs/2402.08679)|**[link](https://github.com/yu-fangxu/cold-attack)**|
|**2024-02-13**|**Human Curriculum Effects Emerge with In-Context Learning in Neural Networks**|Jacob Russin et.al.|[2402.08674](http://arxiv.org/abs/2402.08674)|null|
Expand Down Expand Up @@ -119,6 +141,18 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-02-14**|**PC-NeRF: Parent-Child Neural Radiance Fields Using Sparse LiDAR Frames in Autonomous Driving Environments**|Xiuzhong Hu et.al.|[2402.09325](http://arxiv.org/abs/2402.09325)|**[link](https://github.com/biter0088/pc-nerf)**|
|**2024-02-14**|**Learning Interpretable Policies in Hindsight-Observable POMDPs through Partially Supervised Reinforcement Learning**|Michael Lanier et.al.|[2402.09290](http://arxiv.org/abs/2402.09290)|null|
|**2024-02-14**|**Synergistic eigenanalysis of covariance and Hessian matrices for enhanced binary classification**|Agus Hartoyo et.al.|[2402.09281](http://arxiv.org/abs/2402.09281)|null|
|**2024-02-14**|**Design and Realization of a Benchmarking Testbed for Evaluating Autonomous Platooning Algorithms**|Michael Shaham et.al.|[2402.09233](http://arxiv.org/abs/2402.09233)|null|
|**2024-02-14**|**BiasEye: A Bias-Aware Real-time Interactive Material Screening System for Impartial Candidate Assessment**|Qianyu Liu et.al.|[2402.09148](http://arxiv.org/abs/2402.09148)|null|
|**2024-02-14**|**Selective decision making and collective behavior of fish by the motion of visual attention**|Susumu Ito et.al.|[2402.09073](http://arxiv.org/abs/2402.09073)|null|
|**2024-02-14**|**Cross-Temporal Forecast Reconciliation at Digital Platforms with Machine Learning**|Jeroen Rombouts et.al.|[2402.09033](http://arxiv.org/abs/2402.09033)|null|
|**2024-02-14**|**Learning-enabled Flexible Job-shop Scheduling for Scalable Smart Manufacturing**|Sihoon Moon et.al.|[2402.08979](http://arxiv.org/abs/2402.08979)|null|
|**2024-02-14**|**Second Order Methods for Bandit Optimization and Control**|Arun Suggala et.al.|[2402.08929](http://arxiv.org/abs/2402.08929)|null|
|**2024-02-14**|**Inference for an Algorithmic Fairness-Accuracy Frontier**|Yiqi Liu et.al.|[2402.08879](http://arxiv.org/abs/2402.08879)|null|
|**2024-02-13**|**Intelligent Agricultural Management Considering N $_2$ O Emission and Climate Variability with Uncertainties**|Zhaoan Wang et.al.|[2402.08832](http://arxiv.org/abs/2402.08832)|null|
|**2024-02-13**|**An Adaptive System Architecture for Multimodal Intelligent Transportation Systems**|Muhammad Farooq et.al.|[2402.08817](http://arxiv.org/abs/2402.08817)|null|
|**2024-02-13**|**CaPS: Collaborative and Private Synthetic Data Generation from Distributed Sources**|Sikha Pentyala et.al.|[2402.08614](http://arxiv.org/abs/2402.08614)|null|
|**2024-02-13**|**Vehicle Behavior Prediction by Episodic-Memory Implanted NDT**|Peining Shen et.al.|[2402.08423](http://arxiv.org/abs/2402.08423)|**[link](https://github.com/jwfangit/emem-ndt)**|
|**2024-02-13**|**LLMs and the Human Condition**|Peter Wallis et.al.|[2402.08403](http://arxiv.org/abs/2402.08403)|null|
Expand Down
2 changes: 1 addition & 1 deletion docs/ro-arxiv-daily-web.json

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/ro-arxiv-daily.json

Large diffs are not rendered by default.

0 comments on commit bc3498c

Please sign in to comment.