Skip to content

Commit

Permalink
[UPD] addons table in README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
OCA-git-bot committed Aug 10, 2023
1 parent 5b476fb commit 80de216
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,8 +31,8 @@ addon | version | maintainers | summary
[stock_picking_report_internal_delivery_address](stock_picking_report_internal_delivery_address/) | 15.0.1.0.0 | | Show delivery address when picking type is internal
[stock_picking_report_product_sticker](stock_picking_report_product_sticker/) | 15.0.1.0.2 | [![Shide](https://github.com/Shide.png?size=30px)](https://github.com/Shide) | Stock Picking Report - Product Sticker
[stock_picking_report_undelivered_product](stock_picking_report_undelivered_product/) | 15.0.1.0.0 | | Display on picking report delivery slip undelivered products
[stock_picking_report_valued](stock_picking_report_valued/) | 15.0.1.6.1 | | Adding Valued Picking on Delivery Slip report
[stock_picking_report_valued_sale_mrp](stock_picking_report_valued_sale_mrp/) | 15.0.1.0.0 | [![chienandalu](https://github.com/chienandalu.png?size=30px)](https://github.com/chienandalu) | Allow to summarize the picking related with the selled kits
[stock_picking_report_valued](stock_picking_report_valued/) | 15.0.1.7.0 | | Adding Valued Picking on Delivery Slip report
[stock_picking_report_valued_sale_mrp](stock_picking_report_valued_sale_mrp/) | 15.0.1.1.0 | [![chienandalu](https://github.com/chienandalu.png?size=30px)](https://github.com/chienandalu) | Allow to summarize the picking related with the selled kits
[stock_quantity_history_location](stock_quantity_history_location/) | 15.0.1.0.0 | | Provides stock quantity by location on past date
[stock_report_quantity_by_location](stock_report_quantity_by_location/) | 15.0.1.0.0 | | Stock Report Quantity By Location

Expand Down

0 comments on commit 80de216

Please sign in to comment.