Skip to content

Commit

Permalink
added new parameters to Table4.2-2-0,Table4.2-2-4
Browse files Browse the repository at this point in the history
  • Loading branch information
AndrewBenjamin-NOAA committed Oct 24, 2023
1 parent 7d28c06 commit c49e6ee
Show file tree
Hide file tree
Showing 2 changed files with 61 additions and 0 deletions.
29 changes: 29 additions & 0 deletions src/params_grib2_tbl_new
Original file line number Diff line number Diff line change
Expand Up @@ -90,6 +90,8 @@
0 15 2 0 BRVEL
0 15 0 0 BSWID
4 3 0 0 BTOT
2 4 21 0 BURNABAREA
2 4 20 0 BURNAREA
2 4 17 0 BURNIDX
4 3 1 0 BVEC1
4 3 2 0 BVEC2
Expand Down Expand Up @@ -209,6 +211,7 @@
0 1 151 0 CNWVMF
0 20 56 0 COAIA
0 20 1 0 COLMD
2 4 24 0 COMBCO
0 20 51 0 CONAIR
0 7 19 0 CONAPES
0 1 216 1 CONDP
Expand Down Expand Up @@ -245,6 +248,7 @@
0 1 33 0 CRAIN
0 1 192 1 CRAIN
0 20 71 0 CRERELSP
2 0 48 0 CROPCOV
0 1 76 0 CRRATE
4 2 9 0 CRTFRQ
1 2 13 0 CSAFC
Expand Down Expand Up @@ -308,6 +312,7 @@
0 3 28 0 DMFLX
0 1 123 0 DPTYPE
0 0 6 0 DPT
2 0 43 0 DRAINDIR
2 4 13 0 DRFACT
2 4 8 0 DRTCODE
0 18 12 0 DRYDEP
Expand Down Expand Up @@ -335,6 +340,7 @@
10 4 23 0 EASTWVEL
3 5 5 0 EBSDSSTS
3 5 4 0 EBSSTSTD
2 0 61 0 ECORFLUX
0 19 30 0 EDPARM
0 7 204 1 EFHL
0 3 222 1 EFSH
Expand Down Expand Up @@ -382,6 +388,7 @@
0 2 38 0 ETSS
4 6 3 0 EUVIRR
4 8 1 0 EUVRAD
2 0 39 0 EVAPTRAT
2 0 6 0 EVAPT
0 1 79 0 EVARATE
2 3 198 1 EVBS
Expand Down Expand Up @@ -432,6 +439,8 @@
10 3 204 1 FRZSPR
0 1 121 0 FSNOWC
0 6 36 0 FSTRPC
2 4 23 0 FUELLOAD
2 4 25 0 FUELMC
10 4 31 0 FWFC
10 4 30 0 FWFSW
2 4 5 0 FWINX
Expand All @@ -452,8 +461,10 @@
0 1 75 0 GPRATE
0 3 4 0 GP
0 4 3 0 GRAD
2 0 49 0 GRASSCOV
0 7 17 0 GRDRN
0 1 32 0 GRLE
2 0 60 0 GROSSFLUX
3 6 1 0 GSOLEXP
3 6 0 0 GSOLIRR
0 2 22 0 GUST
Expand Down Expand Up @@ -482,6 +493,7 @@
0 3 5 0 HGT
0 19 32 0 HIFREL
2 4 2 0 HINDEX
2 0 54 0 HIVEGCOV
0 7 8 0 HLCY
0 18 16 0 HMXACON
0 3 18 0 HPBL
Expand Down Expand Up @@ -532,6 +544,7 @@
4 0 3 0 IONTMP
0 1 68 0 IPRATE
3 1 1 0 IRRATE
2 0 47 0 IRRCOV
10 191 0 0 IRTSEC
3 5 0 0 ISSTMP
0 19 235 1 JFWPRB
Expand All @@ -540,6 +553,8 @@
2 4 12 0 KRIDX
10 0 43 0 KSSEDW
0 7 2 0 KX
2 0 56 0 LAIHI
2 0 55 0 LAILO
0 7 198 1 LAI
2 0 234 1 LAKEFRC
2 0 233 1 LANDFRC
Expand Down Expand Up @@ -568,6 +583,7 @@
0 2 218 1 LMV
0 2 203 1 LOPP
0 2 199 1 LOUV
2 0 53 0 LOVEGCOV
0 2 201 1 LOVV
2 3 3 0 LOWLSM
0 13 194 1 LPMTF
Expand Down Expand Up @@ -682,6 +698,7 @@
0 6 30 0 NDENCD
2 0 31 0 NDVINX
2 0 217 1 NDVI
2 0 59 0 NECOFLUX
10 0 85 0 NEFOCEAN
10 0 83 0 NEFW
0 5 9 0 NIRALBDIF
Expand Down Expand Up @@ -755,6 +772,7 @@
10 0 72 0 PDTSWELL
10 0 71 0 PDWWAVE
0 1 143 0 PERATE
2 0 40 0 PERATE
10 0 11 0 PERPW
1 0 16 0 PERRATE
10 0 13 0 PERSW
Expand Down Expand Up @@ -1026,6 +1044,7 @@
4 9 0 0 SIGPED
0 7 211 1 SIGT
0 19 217 1 SIPD
2 0 50 0 SKINRC
0 0 17 0 SKINT
3 5 1 0 SKSSTMP
0 19 38 0 SKYIDX
Expand All @@ -1040,6 +1059,7 @@
0 1 113 0 SMLWGMA
0 1 110 0 SMLWHMA
0 1 116 0 SMLWSMA
2 0 41 0 SMRATE
2 3 7 0 SMREF
2 3 195 1 SMREF
0 19 18 0 SNFALB
Expand Down Expand Up @@ -1125,10 +1145,12 @@
0 7 208 1 STPC
0 2 4 0 STRM
0 1 87 0 STRPRATE
2 0 52 0 SUBSRATE
0 6 51 0 SUNFRAC
0 6 33 0 SUNSD
0 6 201 1 SUNSD
0 6 24 0 SUNS
2 0 51 0 SURFRATE
10 3 192 1 SURGE
0 19 220 1 SVRTS
10 3 208 1 SWASH
Expand Down Expand Up @@ -1266,6 +1288,8 @@
10 3 205 1 TWLWAV
0 20 58 0 TYAAL
0 20 57 0 TYABA
2 0 58 0 TYPHIVEG
2 0 57 0 TYPLOVEG
0 3 16 0 U-GWD
0 3 194 1 U-GWD
0 4 57 0 UBALBDIRG
Expand All @@ -1286,6 +1310,7 @@
0 5 4 0 ULWRF
0 5 193 1 ULWRF
0 3 27 0 UMFLX
2 4 22 0 UNBURNAREA
0 1 118 0 UNCSH
0 2 45 0 UNDIV
0 2 56 0 UNWIND
Expand All @@ -1296,6 +1321,7 @@
0 7 197 1 UPHL
2 3 2 0 UPLSM
2 3 1 0 UPLST
2 0 44 0 UPSAREA
10 4 27 0 UPWWVEL
3 1 192 1 USCT
10 0 90 0 USMFO
Expand Down Expand Up @@ -1421,7 +1447,9 @@
10 0 42 0 WESP
10 1 6 0 WESTCUR
0 0 27 0 WETBT
2 0 45 0 WETCOV
0 18 11 0 WETDEP
2 0 46 0 WETTYPE
0 20 75 0 WFIREFLX
2 4 26 0 WFIREPOT
1 2 2 0 WFRACT
Expand All @@ -1442,6 +1470,7 @@
0 20 9 0 WLSMFLX
0 2 19 0 WMIXE
0 3 45 0 WOBT
2 0 42 0 WRDRATE
2 0 33 0 WROD
10 0 192 1 WSTP
10 0 18 0 WSTR
Expand Down
32 changes: 32 additions & 0 deletions src/params_grib2_tbl_new.text
Original file line number Diff line number Diff line change
Expand Up @@ -1112,6 +1112,30 @@
2 0 36 0 TFRCT
2 0 37 0 TPERCT
2 0 38 0 SOILVIC
! Added new parameters 10/23/2023
2 0 39 0 EVAPTRAT
2 0 40 0 PERATE
2 0 41 0 SMRATE
2 0 42 0 WRDRATE
2 0 43 0 DRAINDIR
2 0 44 0 UPSAREA
2 0 45 0 WETCOV
2 0 46 0 WETTYPE
2 0 47 0 IRRCOV
2 0 48 0 CROPCOV
2 0 49 0 GRASSCOV
2 0 50 0 SKINRC
2 0 51 0 SURFRATE
2 0 52 0 SUBSRATE
2 0 53 0 LOVEGCOV
2 0 54 0 HIVEGCOV
2 0 55 0 LAILO
2 0 56 0 LAIHI
2 0 57 0 TYPLOVEG
2 0 58 0 TYPHIVEG
2 0 59 0 NECOFLUX
2 0 60 0 GROSSFLUX
2 0 61 0 ECORFLUX
! NCEP Local use
2 0 192 1 SOILW
2 0 193 1 GFLUX
Expand Down Expand Up @@ -1238,6 +1262,14 @@
2 4 17 0 BURNIDX
2 4 18 0 IGNCOMP
2 4 19 0 ENRELCOM
! Added new parameters 10/23/2023
2 4 20 0 BURNAREA
2 4 21 0 BURNABAREA
2 4 22 0 UNBURNAREA
2 4 23 0 FUELLOAD
2 4 24 0 COMBCO
2 4 25 0 FUELMC
! Added more parameters 3/30/2023
2 4 26 0 WFIREPOT
!
! Added new Discipline 2 category 5 in 8/26/2015
Expand Down

0 comments on commit c49e6ee

Please sign in to comment.