Skip to content

Commit

Permalink
fix Guy
Browse files Browse the repository at this point in the history
  • Loading branch information
holtzy committed Sep 27, 2024
1 parent 184c6e2 commit cbe22da
Show file tree
Hide file tree
Showing 5 changed files with 9,975 additions and 946 deletions.
76 changes: 22 additions & 54 deletions Example_dataset/Readme.md
Original file line number Diff line number Diff line change
@@ -1,56 +1,24 @@
This folder lists the datasets used in the website [data-to-viz.com](https://www.data-to-viz.com).

| id | Name | Source | Description | Analysis |
|----|------------- |---------------| ------------| ---------|
|1 | OneNum | [AirBnb](https://s3.amazonaws.com/tomslee-airbnb-data-2/alpes_maritime.zip) | Night price for 10000 appartments on the french riviera | [link](https://www.data-to-viz.com/story/OneNum.html) |
|2 | TwoNum | [Kaggle](https://www.kaggle.com/c/house-prices-advanced-regression-techniques/data) | Apartment price and ground living area | [link](https://www.data-to-viz.com/story/TwoNum.html) |
|3 | TwoNumOrdered | [CoinMarketCap](https://github.com/JesseVent/crypto) | Daily bitcoin price between 2014 and 2018 | [link](https://www.data-to-viz.com/story/TwoNum.html) |
|4 | ThreeNum | [Gapminder](https://github.com/jennybc/gapminder) | Gapminder: life Expectancy, pop and per-capita GDP for several countries | [link](https://www.data-to-viz.com/story/ThreeNum.html) |
|4 | ThreeNum | [R & Ross Ihaka](https://vincentarelbundock.github.io/Rdatasets/doc/datasets/volcano.html) | Topographic information for Maunga Whau volcano | [link](https://www.data-to-viz.com/story/OneCatSevOrderedNum.html) |
|5 | OneCatSevNumOrdered | [Babynames R library](https://github.com/hadley/babynames) | Evolution of first name popularity in the US | [link](https://www.data-to-viz.com/story/OneCatSevOrderedNum.html) |
|6 | SeveralNum | [Cars](https://stat.ethz.ch/R-manual/R-devel/library/datasets/html/mtcars.html) | Features of 32 cars | [link](https://www.data-to-viz.com/story/SeveralNum.html) |
|7 | OneNumOneCat | [Peace Research Inst.](http://armstrade.sipri.org/armstrade/page/toplist.php) | Quantity of weapons exported by the top 50 largest exporters | [link](https://www.data-to-viz.com/story/OneNumOneCat.html) |
|8 | OneNumOneCatSevObs | [Reddit](https://github.com/zonination/perceptions) | Perception of probability | [link]() |
|9 | OneNumSevCatSubgroupOneObs | [OECD](https://stats.oecd.org/index.aspx?queryid=54751) | The Gender Wage Gap | [link](https://www.data-to-viz.com/story/OneNumSevCatSubgroupOneObsPerGroup.html) |
|10 | OneNumSevCatSubgroupSevObsPerGroup | [Seaborn Python library](https://www.data-to-viz.com/story/OneNumSevCatSubgroupSevObsPerGroup.html) | How much do people tip? | [link]() |
|11 | SevCatOneNumNestedOneObsPerGroup | [Wikipedia](https://github.com/mledoze/countries) | World population for 250 countries | [link](https://www.data-to-viz.com/story/SevCatOneNumNestedOneObsPerGroup.html) |
|13 | AdjacencyMatrix | [Goggle Scholar](https://github.com/holtzy/Google-Scholar-Network) | Co-autorship network of a researcher | [link](https://www.data-to-viz.com/story/AdjacencyMatrix.html) |
|13 | AdjacencyMatrix | [Gui J. Abel Publication](https://onlinelibrary.wiley.com/doi/abs/10.1111/imre.12327) | Migration of people at world scale | [link](https://www.data-to-viz.com/story/AdjacencyMatrix.html) |
|14 | SeveralIndepLists | [Paroles.net](https://www.paroles.net/) | Lyrics of french rapers | [link](https://www.data-to-viz.com/story/SeveralIndepLists.html) |
|15 | NestedLinksValue | [-](https://www.paroles.net/) | - | [link]() |
|16 | NestedAndConnection | [Flare](https://www.paroles.net/) | Connection between informatic components | [link]() |
|17 | ListGPSCoordinates | [Surfer project](https://github.com/holtzy/About-Surfers-On-Twitter) | Where do people twitting #surf live? | [link]() |
|18 | ListGPSCoordinatesWithValue | [Maps R library](https://github.com/adeckmyn/maps) | Population of 925 cities in the UK | [link]() |
|19 | MapConnection | [Surfer Project](https://github.com/holtzy/About-Surfers-On-Twitter) | Where do surfers travel | [link]() |
































| id | Name | Source | Description | Analysis |
| --- | ---------------------------------- | --------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ | --------------------------------------------------------------------------------- |
| 1 | OneNum | [AirBnb](https://s3.amazonaws.com/tomslee-airbnb-data-2/alpes_maritime.zip) | Night price for 10000 appartments on the french riviera | [link](https://www.data-to-viz.com/story/OneNum.html) |
| 2 | TwoNum | [Kaggle](https://www.kaggle.com/c/house-prices-advanced-regression-techniques/data) | Apartment price and ground living area | [link](https://www.data-to-viz.com/story/TwoNum.html) |
| 3 | TwoNumOrdered | [CoinMarketCap](https://github.com/JesseVent/crypto) | Daily bitcoin price between 2014 and 2018 | [link](https://www.data-to-viz.com/story/TwoNum.html) |
| 4 | ThreeNum | [Gapminder](https://github.com/jennybc/gapminder) | Gapminder: life Expectancy, pop and per-capita GDP for several countries | [link](https://www.data-to-viz.com/story/ThreeNum.html) |
| 4 | ThreeNum | [R & Ross Ihaka](https://vincentarelbundock.github.io/Rdatasets/doc/datasets/volcano.html) | Topographic information for Maunga Whau volcano | [link](https://www.data-to-viz.com/story/OneCatSevOrderedNum.html) |
| 5 | OneCatSevNumOrdered | [Babynames R library](https://github.com/hadley/babynames) | Evolution of first name popularity in the US | [link](https://www.data-to-viz.com/story/OneCatSevOrderedNum.html) |
| 6 | SeveralNum | [Cars](https://stat.ethz.ch/R-manual/R-devel/library/datasets/html/mtcars.html) | Features of 32 cars | [link](https://www.data-to-viz.com/story/SeveralNum.html) |
| 7 | OneNumOneCat | [Peace Research Inst.](http://armstrade.sipri.org/armstrade/page/toplist.php) | Quantity of weapons exported by the top 50 largest exporters | [link](https://www.data-to-viz.com/story/OneNumOneCat.html) |
| 8 | OneNumOneCatSevObs | [Reddit](https://github.com/zonination/perceptions) | Perception of probability | [link]() |
| 9 | OneNumSevCatSubgroupOneObs | [OECD](https://stats.oecd.org/index.aspx?queryid=54751) | The Gender Wage Gap | [link](https://www.data-to-viz.com/story/OneNumSevCatSubgroupOneObsPerGroup.html) |
| 10 | OneNumSevCatSubgroupSevObsPerGroup | [Seaborn Python library](https://www.data-to-viz.com/story/OneNumSevCatSubgroupSevObsPerGroup.html) | How much do people tip? | [link]() |
| 11 | SevCatOneNumNestedOneObsPerGroup | [Wikipedia](https://github.com/mledoze/countries) | World population for 250 countries | [link](https://www.data-to-viz.com/story/SevCatOneNumNestedOneObsPerGroup.html) |
| 13 | AdjacencyMatrix | [Goggle Scholar](https://github.com/holtzy/Google-Scholar-Network) | Co-autorship network of a researcher | [link](https://www.data-to-viz.com/story/AdjacencyMatrix.html) |
| 13 | AdjacencyMatrix | [Guy J. Abel Publication](https://onlinelibrary.wiley.com/doi/abs/10.1111/imre.12327) | Migration of people at world scale | [link](https://www.data-to-viz.com/story/AdjacencyMatrix.html) |
| 14 | SeveralIndepLists | [Paroles.net](https://www.paroles.net/) | Lyrics of french rapers | [link](https://www.data-to-viz.com/story/SeveralIndepLists.html) |
| 15 | NestedLinksValue | [-](https://www.paroles.net/) | - | [link]() |
| 16 | NestedAndConnection | [Flare](https://www.paroles.net/) | Connection between informatic components | [link]() |
| 17 | ListGPSCoordinates | [Surfer project](https://github.com/holtzy/About-Surfers-On-Twitter) | Where do people twitting #surf live? | [link]() |
| 18 | ListGPSCoordinatesWithValue | [Maps R library](https://github.com/adeckmyn/maps) | Population of 925 cities in the UK | [link]() |
| 19 | MapConnection | [Surfer Project](https://github.com/holtzy/About-Surfers-On-Twitter) | Where do surfers travel | [link]() |
4 changes: 2 additions & 2 deletions graph/chord.Rmd
Original file line number Diff line number Diff line change
Expand Up @@ -32,7 +32,7 @@ A `chord diagram` represents flows or connections between several entities (call



Here is an example displaying the number of people migrating from one country to another. Data used comes from this [scientific publication](https://onlinelibrary.wiley.com/doi/abs/10.1111/imre.12327) from [Gui J. Abel](http://guyabel.com).
Here is an example displaying the number of people migrating from one country to another. Data used comes from this [scientific publication](https://onlinelibrary.wiley.com/doi/abs/10.1111/imre.12327) from [Guy J. Abel](http://guyabel.com).

```{r, warning=FALSE, message=FALSE, fig.align="center", fig.height=7, fig.width=7}
# Libraries
Expand Down Expand Up @@ -108,7 +108,7 @@ circos.trackPlotRegion(
```

*Note*: this plot is made using the circlize library, and very strongly inspired from the [Migest package](https://github.com/cran/migest) from [Gui J. Abel](http://guyabel.com). Read more about this story [here](https://www.data-to-viz.com/story/AdjacencyMatrix.html).
*Note*: this plot is made using the circlize library, and very strongly inspired from the [Migest package](https://github.com/cran/migest) from [Guy J. Abel](http://guyabel.com). Read more about this story [here](https://www.data-to-viz.com/story/AdjacencyMatrix.html).



Expand Down
Loading

0 comments on commit cbe22da

Please sign in to comment.