diff --git a/resources/README-en.md b/resources/README-en.md index a2a8bf3..5853ea0 100644 --- a/resources/README-en.md +++ b/resources/README-en.md @@ -3,7 +3,7 @@ English | [็ฎ€ไฝ“ไธญๆ–‡](../README.md)

Awesome Ops

-

๐Ÿง Divided into 75 categories. ๐Ÿ“ฅ Includes 486 entries.

+

๐Ÿง Divided into 75 categories. ๐Ÿ“ฅ Includes 494 entries.

๐Ÿงฐ Record every excellent project related to operation and maintenance, The table in the project is automatically generated through GitHub Action. ๐Ÿงฐ

[![Awesome](https://awesome.re/badge.svg)](https://awesome.re) @@ -112,11 +112,11 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [jeessy2/backup-x](https://github.com/jeessy2/backup-x) | MIT|284|2021-11-13|2023-12-15 | A database/file backup tool with web interfaces | -| [noovertime7/gin-mysqlbak](https://github.com/noovertime7/gin-mysqlbak) | MIT|38|2022-06-21|2023-02-06 | A distributed high-performance backup system that supports MySQL, ElasticSearch backup, unified multi-cluster tasks, and centralized data storage | -| [gobackup/gobackup](https://github.com/gobackup/gobackup) | MIT|1284|2017-09-06|2024-03-13 | A backup tool designed for application servers to regularly back up your databases and files to cloud storage | +| [jeessy2/backup-x](https://github.com/jeessy2/backup-x) | MIT|296|2021-11-13|2024-04-03 | A database/file backup tool with web interfaces | +| [noovertime7/gin-mysqlbak](https://github.com/noovertime7/gin-mysqlbak) | MIT|39|2022-06-21|2023-02-06 | A distributed high-performance backup system that supports MySQL, ElasticSearch backup, unified multi-cluster tasks, and centralized data storage | +| [gobackup/gobackup](https://github.com/gobackup/gobackup) | MIT|1309|2017-09-06|2024-04-19 | A backup tool designed for application servers to regularly back up your databases and files to cloud storage | | [Hellager/mission-backup](https://github.com/Hellager/mission-backup) | Apache-2.0|109|2021-10-28|2024-03-22 | Simple and easy-to-use backup software | -| [restic/restic](https://github.com/restic/restic) | BSD-2-Clause|23420|2014-04-27|2024-03-27 | Restic is a fast, efficient and secure backup program. It supports multiple systems. | +| [restic/restic](https://github.com/restic/restic) | BSD-2-Clause|23851|2014-04-27|2024-05-04 | Restic is a fast, efficient and secure backup program. It supports multiple systems. |
@@ -133,22 +133,22 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [dromara/Jpom](https://github.com/dromara/Jpom) | NOASSERTION|1167|2019-01-04|2024-03-28 | Simple and light low-intrusion online build, automatic deployment, daily operation and maintenance, project monitoring software | -| [nektos/act](https://github.com/nektos/act) | MIT|49434|2019-01-02|2024-03-28 | Run your GitHub Actions locally ๐Ÿš€ | -| [agola-io/agola](https://github.com/agola-io/agola) | Apache-2.0|1412|2019-05-24|2024-03-18 | CI/CD tool running in containers | -| [argoproj/argo-cd](https://github.com/argoproj/argo-cd) | Apache-2.0|15904|2018-02-09|2024-03-28 | Declarative Continuous Deployment for Kubernetes | -| [concourse/concourse](https://github.com/concourse/concourse) | Apache-2.0|7149|2014-04-19|2024-03-27 | Concourse is a container-based automation system written in Go. It is most commonly used for CI/CD, and is flexible enough to define a diverse set of pipelines. | -| [dagger/dagger](https://github.com/dagger/dagger) | Apache-2.0|9969|2019-11-20|2024-03-28 | Application Delivery as Code that Runs Anywhere | -| [gocd/gocd](https://github.com/gocd/gocd) | Apache-2.0|7020|2013-12-13|2024-03-28 | Main repository for GoCD - Continuous Delivery server | -| [jenkinsci/jenkins](https://github.com/jenkinsci/jenkins) | MIT|22268|2010-11-22|2024-03-27 | Jenkins is the leading open-source automation server. Built with Java, it provides over 1800 plugins to support automating virtually anything, so that humans can actually spend their time doing things machines cannot. | -| [box/kube-applier](https://github.com/box/kube-applier) | Apache-2.0|628|2017-03-09|2022-08-24 | kube-applier enables automated deployment and declarative configuration for your Kubernetes cluster. | -| [pipe-cd/pipecd](https://github.com/pipe-cd/pipecd) | Apache-2.0|943|2020-06-12|2024-03-27 | The One CD for All {applications, platforms, operations} | -| [spinnaker/spinnaker](https://github.com/spinnaker/spinnaker) | Apache-2.0|9159|2014-07-02|2023-09-12 | Spinnaker is an open source, multi-cloud continuous delivery platform for releasing software changes with high velocity and confidence. | -| [tektoncd/pipeline](https://github.com/tektoncd/pipeline) | Apache-2.0|8261|2018-08-29|2024-03-28 | Tekton is a powerful and flexible open-source framework for creating CI/CD systems, allowing developers to build, test, and deploy across cloud providers and on-premise systems. | -| [kbst/terraform-kubestack](https://github.com/kbst/terraform-kubestack) | Apache-2.0|612|2018-12-15|2024-03-02 | Kubestack is a framework for Kubernetes platform engineering teams to define the entire cloud native stack in one Terraform code base and continuously evolve the platform safely through GitOps. | -| [woodpecker-ci/woodpecker](https://github.com/woodpecker-ci/woodpecker) | Apache-2.0|3597|2019-04-03|2024-03-28 | A simple yet powerful CI/CD engine with great extensibility | -| [koderover/zadig](https://github.com/koderover/zadig) | NOASSERTION|2591|2021-05-12|2024-03-28 | Self-service cloud native DevOps platform based on Kubernetes | -| [tryzealot/zealot](https://github.com/tryzealot/zealot) | MIT|940|2019-01-25|2024-03-28 | Open source self-deployed continuous integration everything related to applications, access to any CI system all automated processing, enterprise years of practical experience, independent deployment to provide enterprises with a full set of process solutions for packaging and distribution of applications, uploading applications | +| [dromara/Jpom](https://github.com/dromara/Jpom) | NOASSERTION|1203|2019-01-04|2024-05-03 | Simple and light low-intrusion online build, automatic deployment, daily operation and maintenance, project monitoring software | +| [nektos/act](https://github.com/nektos/act) | MIT|50420|2019-01-02|2024-05-01 | Run your GitHub Actions locally ๐Ÿš€ | +| [agola-io/agola](https://github.com/agola-io/agola) | Apache-2.0|1441|2019-05-24|2024-05-03 | CI/CD tool running in containers | +| [argoproj/argo-cd](https://github.com/argoproj/argo-cd) | Apache-2.0|16216|2018-02-09|2024-05-04 | Declarative Continuous Deployment for Kubernetes | +| [concourse/concourse](https://github.com/concourse/concourse) | Apache-2.0|7183|2014-04-19|2024-05-03 | Concourse is a container-based automation system written in Go. It is most commonly used for CI/CD, and is flexible enough to define a diverse set of pipelines. | +| [dagger/dagger](https://github.com/dagger/dagger) | Apache-2.0|10291|2019-11-20|2024-05-04 | Application Delivery as Code that Runs Anywhere | +| [gocd/gocd](https://github.com/gocd/gocd) | Apache-2.0|7039|2013-12-13|2024-05-03 | Main repository for GoCD - Continuous Delivery server | +| [jenkinsci/jenkins](https://github.com/jenkinsci/jenkins) | MIT|22426|2010-11-22|2024-05-04 | Jenkins is the leading open-source automation server. Built with Java, it provides over 1800 plugins to support automating virtually anything, so that humans can actually spend their time doing things machines cannot. | +| [box/kube-applier](https://github.com/box/kube-applier) | Apache-2.0|627|2017-03-09|2022-08-24 | kube-applier enables automated deployment and declarative configuration for your Kubernetes cluster. | +| [pipe-cd/pipecd](https://github.com/pipe-cd/pipecd) | Apache-2.0|963|2020-06-12|2024-05-01 | The One CD for All {applications, platforms, operations} | +| [spinnaker/spinnaker](https://github.com/spinnaker/spinnaker) | Apache-2.0|9186|2014-07-02|2023-09-12 | Spinnaker is an open source, multi-cloud continuous delivery platform for releasing software changes with high velocity and confidence. | +| [tektoncd/pipeline](https://github.com/tektoncd/pipeline) | Apache-2.0|8290|2018-08-29|2024-05-03 | Tekton is a powerful and flexible open-source framework for creating CI/CD systems, allowing developers to build, test, and deploy across cloud providers and on-premise systems. | +| [kbst/terraform-kubestack](https://github.com/kbst/terraform-kubestack) | Apache-2.0|622|2018-12-15|2024-04-08 | Kubestack is a framework for Kubernetes platform engineering teams to define the entire cloud native stack in one Terraform code base and continuously evolve the platform safely through GitOps. | +| [woodpecker-ci/woodpecker](https://github.com/woodpecker-ci/woodpecker) | Apache-2.0|3709|2019-04-03|2024-05-04 | A simple yet powerful CI/CD engine with great extensibility | +| [koderover/zadig](https://github.com/koderover/zadig) | NOASSERTION|2609|2021-05-12|2024-04-30 | Self-service cloud native DevOps platform based on Kubernetes | +| [tryzealot/zealot](https://github.com/tryzealot/zealot) | MIT|1005|2019-01-25|2024-05-01 | Open source self-deployed continuous integration everything related to applications, access to any CI system all automated processing, enterprise years of practical experience, independent deployment to provide enterprises with a full set of process solutions for packaging and distribution of applications, uploading applications |
@@ -165,10 +165,10 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [TencentBlueKing/bk-cmdb](https://github.com/TencentBlueKing/bk-cmdb) | NOASSERTION|5284|2016-12-12|2024-03-28 | Tencent BlueKing Configuration Platform is an enterprise-level configuration management platform for assets and applications | -| [veops/cmdb](https://github.com/veops/cmdb) | AGPL-3.0|1197|2015-12-29|2024-03-27 | Simple, lightweight, and universal operation and maintenance configuration management database | -| [opendevops-cn/opendevops](https://github.com/opendevops-cn/opendevops) | GPL-3.0|3601|2018-11-15|2023-03-06 | One-stop DevOps, automation operation and maintenance, fully open source cloud management platform, automation operation and maintenance platform | -| [WeBankPartners/we-cmdb](https://github.com/WeBankPartners/we-cmdb) | Apache-2.0|764|2019-08-15|2024-02-02 | WeBank Configuration Management Database System | +| [TencentBlueKing/bk-cmdb](https://github.com/TencentBlueKing/bk-cmdb) | NOASSERTION|5310|2016-12-12|2024-04-30 | Tencent BlueKing Configuration Platform is an enterprise-level configuration management platform for assets and applications | +| [veops/cmdb](https://github.com/veops/cmdb) | AGPL-3.0|1261|2015-12-29|2024-05-02 | Simple, lightweight, and universal operation and maintenance configuration management database | +| [opendevops-cn/opendevops](https://github.com/opendevops-cn/opendevops) | GPL-3.0|3634|2018-11-15|2023-03-06 | One-stop DevOps, automation operation and maintenance, fully open source cloud management platform, automation operation and maintenance platform | +| [WeBankPartners/we-cmdb](https://github.com/WeBankPartners/we-cmdb) | Apache-2.0|768|2019-08-15|2024-02-02 | WeBank Configuration Management Database System |
@@ -185,8 +185,8 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [TongchengOpenSource/ckibana](https://github.com/TongchengOpenSource/ckibana) | Apache-2.0|216|2023-11-21|2024-03-25 | CKibana is a service for convenient analysis of ClickHouse data using native Kibana. | -| [clickvisual/clickvisual](https://github.com/clickvisual/clickvisual) | MIT|1385|2021-12-29|2024-03-05 | A lightweight browser-based log analysis and query platform, the underlying data storage uses ClickHouse | +| [TongchengOpenSource/ckibana](https://github.com/TongchengOpenSource/ckibana) | Apache-2.0|232|2023-11-21|2024-04-19 | CKibana is a service for convenient analysis of ClickHouse data using native Kibana. | +| [clickvisual/clickvisual](https://github.com/clickvisual/clickvisual) | MIT|1405|2021-12-29|2024-04-15 | A lightweight browser-based log analysis and query platform, the underlying data storage uses ClickHouse |
@@ -221,7 +221,7 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [starsliao/TenSunS](https://github.com/starsliao/TenSunS) | WTFPL|1061|2022-01-28|2024-03-14 | Consul management, cloud resource monitoring management, site and interface monitoring management | +| [starsliao/TenSunS](https://github.com/starsliao/TenSunS) | WTFPL|1098|2022-01-28|2024-04-03 | Consul management, cloud resource monitoring management, site and interface monitoring management |
@@ -238,10 +238,10 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [jhuckaby/Cronicle](https://github.com/jhuckaby/Cronicle) | NOASSERTION|3227|2016-01-08|2024-03-19 | A simple, distributed task scheduler and runner with a web based UI. | -| [ouqiang/gocron](https://github.com/ouqiang/gocron) | MIT|5502|2017-02-20|2024-03-27 | A Golang light weight job scheduling system | -| [holdno/gopherCron](https://github.com/holdno/gopherCron) | N/A|412|2018-12-29|2024-03-01 | A distributed cron system written in Go | -| [whyour/qinglong](https://github.com/whyour/qinglong) | Apache-2.0|14025|2021-03-13|2024-03-25 | Timed task management platform supporting Python3, JavaScript, Shell, Typescript | +| [jhuckaby/Cronicle](https://github.com/jhuckaby/Cronicle) | NOASSERTION|3314|2016-01-08|2024-04-30 | A simple, distributed task scheduler and runner with a web based UI. | +| [ouqiang/gocron](https://github.com/ouqiang/gocron) | MIT|5547|2017-02-20|2024-03-27 | A Golang light weight job scheduling system | +| [holdno/gopherCron](https://github.com/holdno/gopherCron) | N/A|435|2018-12-29|2024-04-29 | A distributed cron system written in Go | +| [whyour/qinglong](https://github.com/whyour/qinglong) | Apache-2.0|14396|2021-03-13|2024-04-26 | Timed task management platform supporting Python3, JavaScript, Shell, Typescript |
@@ -258,11 +258,11 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [lanyi1998/DNSlog-GO](https://github.com/lanyi1998/DNSlog-GO) | MIT|1006|2020-09-05|2023-10-08 | DNSLog-GO is a monitoring tool written in Golang that monitors DNS resolution records. It comes with a web interface. | -| [jeessy2/ddns-go](https://github.com/jeessy2/ddns-go) | MIT|8854|2020-08-26|2024-03-28 | Automatically get your public IP address and resolve it to the corresponding domain name service, support Aliyun, Tencent Cloud, DNSpod, Cloudflare, Huawei Cloud, Callback, Baidu Cloud, Porkbun, GoDaddy, Google, Domain, Namecheap, NameSilo | +| [lanyi1998/DNSlog-GO](https://github.com/lanyi1998/DNSlog-GO) | MIT|1013|2020-09-05|2023-10-08 | DNSLog-GO is a monitoring tool written in Golang that monitors DNS resolution records. It comes with a web interface. | +| [jeessy2/ddns-go](https://github.com/jeessy2/ddns-go) | MIT|9588|2020-08-26|2024-04-27 | Automatically get your public IP address and resolve it to the corresponding domain name service, support Aliyun, Tencent Cloud, DNSpod, Cloudflare, Huawei Cloud, Callback, Baidu Cloud, Porkbun, GoDaddy, Google, Domain, Namecheap, NameSilo | | [DNSPod/dnspod-sr](https://github.com/DNSPod/dnspod-sr) | NOASSERTION|1357|2012-06-01|2016-09-27 | A high-performance recursive DNS server software running on the Linux platform, with the advantages of high performance, high load, and easy expansion, which can be compared with non-BIND software. | -| [BeryJu/gravity](https://github.com/BeryJu/gravity) | GPL-3.0|386|2022-07-06|2024-03-28 | Developed based on Golang, it realizes a complete DNS and DHCP management console | -| [PowerDNS/pdns](https://github.com/PowerDNS/pdns) | GPL-2.0|3347|2013-04-26|2024-03-27 | PowerDNS Authoritative, PowerDNS Recursor, dnsdist | +| [BeryJu/gravity](https://github.com/BeryJu/gravity) | GPL-3.0|412|2022-07-06|2024-05-03 | Developed based on Golang, it realizes a complete DNS and DHCP management console | +| [PowerDNS/pdns](https://github.com/PowerDNS/pdns) | GPL-2.0|3393|2013-04-26|2024-05-03 | PowerDNS Authoritative, PowerDNS Recursor, dnsdist | | [wolf-joe/ts-dns](https://github.com/wolf-joe/ts-dns) | MIT|311|2020-03-06|2023-05-12 | Flexible and fast DNS group forwarder |
@@ -280,14 +280,14 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [Snapchat/KeyDB](https://github.com/Snapchat/KeyDB) | BSD-3-Clause|9815|2019-02-01|2024-03-26 | KeyDB is a high performance fork of Redis with a focus on multithreading, memory efficiency, and high throughput. In addition to performance improvements, KeyDB offers features such as Active Replication, FLASH Storage and Subkey Expires. | -| [Tencent/Tendis](https://github.com/Tencent/Tendis) | NOASSERTION|2809|2020-12-16|2024-01-25 | Tendis is a high-performance distributed storage system fully compatible with the Redis protocol. | -| [etcd-io/bbolt](https://github.com/etcd-io/bbolt) | MIT|7517|2017-06-17|2024-03-26 | Embedded key/value database for Go | -| [ostafen/clover](https://github.com/ostafen/clover) | MIT|576|2022-01-28|2024-03-14 | Written in Golang, a lightweight NoSQL database, because its codebase is small, so it is designed to be simple and easy to maintain | -| [dragonflydb/dragonfly](https://github.com/dragonflydb/dragonfly) | NOASSERTION|23159|2021-12-11|2024-03-28 | Dragonfly is an in-memory database built for modern applications load demands, fully compatible with Redis and Memcached APIs, and no code changes are required when migrating. Compared to these traditional in-memory databases, Dragonfly offers 25 times the throughput, high cache hit rates and low tail latency, and can reduce resources for the same size workload by up to 80%. | -| [apache/kvrocks](https://github.com/apache/kvrocks) | Apache-2.0|2976|2019-08-15|2024-03-28 | A distributed key-value NoSQL database, using RocksDB as the storage engine, compatible with the Redis protocol. | -| [vesoft-inc/nebula](https://github.com/vesoft-inc/nebula) | Apache-2.0|10027|2018-08-28|2024-03-21 | A high-performance distributed graph database | -| [OpenAtomFoundation/pika](https://github.com/OpenAtomFoundation/pika) | BSD-3-Clause|5608|2014-11-03|2024-03-28 | Pika is a large-capacity, high-performance, multi-tenant, data-persistent elastic KV data storage system based on RocksDB. It is fully compatible with the Redis protocol and supports its common data structures. | +| [Snapchat/KeyDB](https://github.com/Snapchat/KeyDB) | BSD-3-Clause|10744|2019-02-01|2024-04-17 | KeyDB is a high performance fork of Redis with a focus on multithreading, memory efficiency, and high throughput. In addition to performance improvements, KeyDB offers features such as Active Replication, FLASH Storage and Subkey Expires. | +| [Tencent/Tendis](https://github.com/Tencent/Tendis) | NOASSERTION|2828|2020-12-16|2024-01-25 | Tendis is a high-performance distributed storage system fully compatible with the Redis protocol. | +| [etcd-io/bbolt](https://github.com/etcd-io/bbolt) | MIT|7672|2017-06-17|2024-05-03 | Embedded key/value database for Go | +| [ostafen/clover](https://github.com/ostafen/clover) | MIT|595|2022-01-28|2024-04-21 | Written in Golang, a lightweight NoSQL database, because its codebase is small, so it is designed to be simple and easy to maintain | +| [dragonflydb/dragonfly](https://github.com/dragonflydb/dragonfly) | NOASSERTION|23926|2021-12-11|2024-05-03 | Dragonfly is an in-memory database built for modern applications load demands, fully compatible with Redis and Memcached APIs, and no code changes are required when migrating. Compared to these traditional in-memory databases, Dragonfly offers 25 times the throughput, high cache hit rates and low tail latency, and can reduce resources for the same size workload by up to 80%. | +| [apache/kvrocks](https://github.com/apache/kvrocks) | Apache-2.0|3237|2019-08-15|2024-05-04 | A distributed key-value NoSQL database, using RocksDB as the storage engine, compatible with the Redis protocol. | +| [vesoft-inc/nebula](https://github.com/vesoft-inc/nebula) | Apache-2.0|10168|2018-08-28|2024-04-20 | A high-performance distributed graph database | +| [OpenAtomFoundation/pika](https://github.com/OpenAtomFoundation/pika) | BSD-3-Clause|5685|2014-11-03|2024-05-02 | Pika is a large-capacity, high-performance, multi-tenant, data-persistent elastic KV data storage system based on RocksDB. It is fully compatible with the Redis protocol and supports its common data structures. |
@@ -304,16 +304,16 @@ We warmly welcome friends to share their own projects or recommend excellent pro | Repository | License | Star |CreatedAt | UpdatedAt | Description | |:-:|:-:|:-:|:-:|:-:|:-:| -| [Ealenn/Echo-Server](https://github.com/Ealenn/Echo-Server) | GPL-3.0|229|2019-11-20|2024-03-26 | A simple request debugging tool. Configure the content returned by the request parameters. | -| [cosmtrek/air](https://github.com/cosmtrek/air) | GPL-3.0|14881|2017-10-12|2024-03-23 | โ˜๏ธ A hot-reloading CLI tool designed for Go applications development | -| [curlconverter/curlconverter](https://github.com/curlconverter/curlconverter) | MIT|7079|2014-12-25|2024-03-22 | A tool that can convert curl commands into requests in various languages | -| [golangci/golangci-lint](https://github.com/golangci/golangci-lint) | GPL-3.0|14295|2018-05-04|2024-03-27 | Fast linters runner for Go. 5x faster than gometalinter. Nice colored output. Can report only new issues. Fewer false-positives. Yaml/toml config. Highly customizable. Many linters. Fewer mistakes. CI-integrated. Used by Uber, The New York Times, GitLab, HashiCorp, OpenShift and others. | -| [AykutSarac/jsoncrack.com](https://github.com/AykutSarac/jsoncrack.com) | GPL-3.0|28282|2022-01-30|2024-03-20 | A tool that converts various data formats such as JSON, YAML, XML, CSV, etc. into interactive charts | -| [massCodeIO/massCode](https://github.com/massCodeIO/massCode) | AGPL-3.0|5397|2022-03-29|2024-03-03 | An open source local code snippet management tool | -| [FiloSottile/mkcert](https://github.com/FiloSottile/mkcert) | BSD-3-Clause|45336|2018-06-25|2024-03-05 | A simple zero-config tool to make locally trusted development certificates with any names you d like | -| [pre-commit/pre-commit-hooks](https://github.com/pre-commit/pre-commit-hooks) | MIT|4789|2014-03-13|2024-03-27 | Some out-of-the-box pre-check tools for code pre-commit | -| [xjq7/runcode](https://github.com/xjq7/runcode) | GPL-2.0|204|2022-10-11|2024-03-07 | Online editor, support online writing, running code, support C, C++, Golang, Nodejs, Rust, Java, Python, C#, PHP and other languages | -| [ritz078/transform](https://github.com/ritz078/transform) | MIT|7087|2017-06-15|2024-02-17 | Multi-format file conversion tool, such as JSON to struct, etc. | +| [Ealenn/Echo-Server](https://github.com/Ealenn/Echo-Server) | GPL-3.0|239|2019-11-20|2024-04-24 | A simple request debugging tool. Configure the content returned by the request parameters. | +| [cosmtrek/air](https://github.com/cosmtrek/air) | GPL-3.0|15420|2017-10-12|2024-04-30 | โ˜๏ธ A hot-reloading CLI tool designed for Go applications development | +| [curlconverter/curlconverter](https://github.com/curlconverter/curlconverter) | MIT|7149|2014-12-25|2024-04-03 | A tool that can convert curl commands into requests in various languages | +| [golangci/golangci-lint](https://github.com/golangci/golangci-lint) | GPL-3.0|14488|2018-05-04|2024-05-03 | Fast linters runner for Go. 5x faster than gometalinter. Nice colored output. Can report only new issues. Fewer false-positives. Yaml/toml config. Highly customizable. Many linters. Fewer mistakes. CI-integrated. Used by Uber, The New York Times, GitLab, HashiCorp, OpenShift and others. | +| [AykutSarac/jsoncrack.com](https://github.com/AykutSarac/jsoncrack.com) | GPL-3.0|28527|2022-01-30|2024-05-01 | A tool that converts various data formats such as JSON, YAML, XML, CSV, etc. into interactive charts | +| [massCodeIO/massCode](https://github.com/massCodeIO/massCode) | AGPL-3.0|5457|2022-03-29|2024-03-03 | An open source local code snippet management tool | +| [FiloSottile/mkcert](https://github.com/FiloSottile/mkcert) | BSD-3-Clause|45846|2018-06-25|2024-04-18 | A simple zero-config tool to make locally trusted development certificates with any names you d like | +| [pre-commit/pre-commit-hooks](https://github.com/pre-commit/pre-commit-hooks) | MIT|4896|2014-03-13|2024-04-30 | Some out-of-the-box pre-check tools for code pre-commit | +| [xjq7/runcode](https://github.com/xjq7/runcode) | GPL-2.0|217|2022-10-11|2024-04-04 | Online editor, support online writing, running code, support C, C++, Golang, Nodejs, Rust, Java, Python, C#, PHP and other languages | +| [ritz078/transform](https://github.com/ritz078/transform) | MIT|7261|2017-06-15|2024-02-17 | Multi-format file conversion tool, such as JSON to struct, etc. |
